Triple Crown of Open Water Swimming

From Openwaterpedia
(Redirected from Triple Crown)
Anthony McCarley's Triple Crown of Open Water Swimming certificate
Oliver Turner swimming near the finish of the 1994 Manhattan Island Marathon Swim in Battery Park, Manhattan Island near the World Trade Center (1973-2001) as part of his Triple Crown of Open Water Swimming
Jaimie Monahan's Triple Crown of Open Water Swimming certificate
Jim Clifford who completed the English Channel, Catalina Channel and Manhattan Island Marathon Swim to become the oldest person to complete the Triple Crown of Open Water Swimming at the age of 63
Antonio Argüelles, two-time member
Dr. Karen Throsby completing the 2013 Manhattan Island Marathon Swim to achieve the Triple Crown of Open Water Swimming
Michael Hanisch, Rachael Elkaim, Dean Summers, Marty Filipowski, Australian athletes of the Triple Crown of Open Water Swimming
Ned Denison's Triple Crown of Open Water Swimming certificate

noun - Triple Crown of Open Water Swimming is the sport's equivalent of the Triple Crown of Thoroughbred Racing. Members of the Triple Crown of Open Water Swimming has successfully completed three marathon swims: (1) 33.5 km across the English Channel between England and France, (2) 32.3 km across the Catalina Channel between Santa Catalina Island and the Southern California mainland in the United States, and (3) the Manhattan Island Marathon Swim or the 20 Bridges Circumnavigation Swim of Manhattan, a 45.9 km circumnavigation around Manhattan Island. The seventh day of the Cork Distance Week event includes the Triple Crown Dinner - which generally welcomes these swimmers/crews from around the world.

Spanish and Portuguese Language

It is known as the Triple Corona in Spanish. It is known as オープンウォータースイミング三冠 in Japanese. It is known as Tríplice Coroa in Portuguese.

Reverse Triple Crown

A Reverse Triple Crown is a Triple Crown of Open Water Swimming achievement where a swimmer completes a crossing of the English Channel from France to England, a crossing of the Catalina Channel from the mainland to Santa Catalina Island, and a counterclockwise circumnavigation swim around Manhattan Island. These are opposite of the traditional courses in the English Channel, Catalina Channel, and Manhattan Island.

Reverse Double Triple

A Reverse Double Triple is a Triple Crown of Open Water Swimming achievement where a swimmer completes a crossing in both directions of the English Channel (both EF and FE) and the Catalina Channel (both MC and CM) as well as a circumnavigation swim around Manhattan Island in both directions (both clockwise and counterclockwise).

Relay Triple Crown

The Relay Triple Crown of Open Water Swimming is an achievement by one individual who participates in 3 successful relays across the English Channel and Catalina Channel and around Manhattan Island.

Frozen Triple Crown

The Frozen Triple Crown of Open Water Swimming is an achievement by one individual who completes a 33.5 km crossing of the English Channel, a 32.3 km crossing of the Catalina Channel, a 45.9 km circumnavigation swim around Manhattan Island, and an Ice Mile ratified by the International Ice Swimming Association.

Relay Triple Crown Achievement

Michelle White completed a Triple Crown of Open Water Swimming as a relay swimmer across the English Channel in 2012 + Manhattan Island Marathon Swim in 2014 + Catalina Channel in 2015.

Original Triple Crown

The Original Triple Crown was defined as a solo unassisted crossing of the English Channel, North Channel and Bristol Channel in the United Kingdom. To date, there have only been two swimmers who have completed the Original Triple Crown: Ted Keenan and Kevin Murphy:

Cold Triple Crown of Open Water Swimming

The Cold Triple Crown of Open Water Swimming is a marathon swimming challenge of completing a 33.5 km crossing of the English Channel between England and France, a 35 km crossing of the North Channel between Northern Ireland and Scotland, and a 37 km crossing of Loch Ness in Scotland. Cold Triple Crown members include Kevin Murphy (England), Colleen Blair (Scotland), John Zemaitis (USA), Joe Zemaitis (USA), Pat Gallant-Charette (USA), and Anna-Carin Nordin (Sweden) as of November 2019.

Double Triple Crown

American Courtney Moates Paulk became the first person in history to complete the Double Triple Crown, a two-way crossing of the English Channel and the Catalina Channel and a double circumnavigation swim around Manhattan Island on 3 August 2021.

Honorific Titles

People who have completed the Triple Crown are known as Triple Crowners.

Double Triplers or Triple Doublers are individuals who have achieved two separate Triple Crowns of Open Water Swimming by completing at least two English Channel crossings, two Catalina Channel crossings, and two Manhattan Island Marathon Swims during the course of their career. As of July 2015, the members of this exclusive Triple Doubler club include Antonio Argüelles from Mexico (twice, in 1999 and 2009), Tina Neill from U.S.A. (twice, both in 2008 and 2012 in backstroke and freestyle), and Penny Palfrey from Australia (twice, both in 2010 and 2015).

Members of the Triple Crown of Open Water Swimming

This list is incomplete and arranged alphabetically. Marathon Swimmers Federation has the authoritative and updated list.

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

R

S

T

Y

Top 10 Swimmers with the Fastest Time to Achieve the Triple Crown of Open Water Swimming

As of October 2021:
1. Joel Matos Ortiz (Puerto Rico) 27 days
2. Patrick McKnight (USA) 34 days
3. Rendy Lynn Opdycke (USA) 35 days
4. Victoria Cox (Australia) 64 days
5. David Barra (USA) 81 days
6. Miguel Guillermo Campero Garcia (Mexico) 82 days
7. Dina Levačić (Czech Republic) 84 days
7. Elizabeth Almond (USA) 84 days
9. Lynton Mortensen (Australia) 89 days
10. Antonio Argüelles (Mexico) 92 days

Ages of Triple Crowners

The average age of the individuals who have completed the Triple Crown of Open Water Swimming is 43.7 years old. The athletes range from teenagers [female: Charlotte Samuels at the age of 16 and male: Lachlan Hinds at the age of 18] to veterans [female: Barbara Held at 59 and male: Bob West at 62]. The completion ages of Triple Crowners from youngest to oldest are below based on the available information.

Notes: EC = English Channel, CC = Catalina Channel, MIMS = Manhattan Island Marathon Swim with the swimmer's age of completion listed within parentheses.

1. Charlotte Samuels (USA): 16 [EC: 2014 (16), CC: 2014 (16), MIMS: 2014 (16)]
2. Ned Wieland (Australia): 16 [EC: 2017 (16), CC: 2018 (16), 20 Bridges: 2018 (16)]
3. Prabhat Koli (India): 17 [EC: 2015 (16), CC: 2016 (17), 20 Bridges: 2017 (17)]
4. Lachlan Hinds (Australia): 18 [EC: 2012 (16), CC: 2013 (18), MIMS: 2013 (17)]
5. Benjamin Freeman (Australia): 19 [EC: 2015 (17), CC: 2017 (19), MIMS: 2017 (19)]
6. Samantha Simon (USA): 20 [EC: 2009 (19), CC: 2010 (20), MIMS: 2010 (20)]
7. Dina Levačič (Croatia): 21 [EC: 2017 (21), CC: 2017 (21), 20 Bridges: 2017 (21)]
8. Alison Streeter (UK): 22 [EC: 1982 (19), CC: 1984 (22), MIMS: 1987 (22)]
9. Victoria Cox (Australia) 23 [EC: 2017 (23), CC: 2017 (23), MIMS: 2017 (23)]
10. Rendy Lynn Opdycke (USA): 24 [EC: 2008 (24), CC: 2008 (24), MIMS: 2008 (24)]
11. Mallory Mead (USA): 25 [EC: 2008 (23), CC: 2010 (25), MIMS: 2004 (19)]
12. Joelle Beard (USA): 26 [EC: 2012 (24), CC: 2013 (25), MIMS: 2014 (26)]
13. Taranath Narayan Shenoy (India): 26 [EC: 1985 (24), CC: 1987 (26), MIMS: 1987 (26)]
14. Sakura Hingley (UK): 28 [EC: 2005 (23), CC: 2009 (27), MIMS: 2010 (28))]
15. Darren Miller (USA): 29 [EC: 2010 (27), CC: 2011 (28), MIMS: 2012 (29)]
16. Sarah Thomas (USA): 30 [EC: 2012 (30), CC: 2010 (28), MIMS: 2011 (29)]
17. Craig Lenning (USA): 30 [EC: 2010 (30), CC: 2009 (29), MIMS: 2010 (30)]
18. Gábor Molnár (Hungary): 31 [EC: 2010 (29), CC: 2012 (31), MIMS: 2011 (30)]
19. Michelle Macy (USA): 31 [EC: 2007 (30), CC: 2008 (31), MIMS: 2008 (31)]
20. Nick Adams (UK): 32 [EC: 1993 (16), CC: 2009 (32), MIMS: 1996 (19)]
21. Ceinwen Roberts (Australia): 32 [EC: 1981 (30), CC: 2013 (32), MIMS: 2013 (32)]
22. Jaimie Monahan (USA): 33 [EC: 2009 (30), CC: 2012 (33), MIMS: 2010 (31)]
23. Elaine Kornbau Howley (USA): 33 [EC: 2009 (33), CC: 2008 (32), MIMS: 2009 (33)]
24. Katie Benoit (USA): 34 [EC: 2012 (34), CC: 2010 (32), MIMS: 2010 (32)]
25. Miquel Suñer Comalat (Spain): 35 [EC: 2010 (33), CC: 2012 (35), MIMS: 2011 (34)]
26. James Pittar (Australia): 36 [EC: 1998 (28), CC: 2006 (36), MIMS: 1999 (29)]
27. Tobey-Anne Saracino (USA): 36 [EC: 2008 (33), CC: 2011 (36), MIMS: 2010 (35)]
28. Davis Lee (Bahamas): 36 [EC: 2010 (35), CC: 2011 (36), MIMS: 2012 (36)]
29. Colleen Blair (Scotland): 36 [EC: 1998 (20), CC: 2001 (23), MIMS: 2014 (36)]
30. Jaime Caballero (Spain): 37 [EC: 2007 (32), CC: 2012 (37), MIMS: 2010 (35)]
31. Yesenia Cabrera (Guatemala): 38 [EC: 2008 (35), CC: 2011 (38), MIMS: 2007 (34)]
32. Michelle Davidson (USA): 38 [EC: 2004 (34), CC: 2008 (38), MIMS: 2007 (37)]
33. Brad McVetta (USA): 38 [EC: 2011 (38), CC: 2011 (38), MIMS: 2011 (38)]
34. Javier Gutierrez (Mexico): 39 [EC: 2011 (37), CC: 2013 (39), MIMS: 2012 (38)]
35. Rebecca Jackman (USA): 39 [EC: 2003 (39), CC: 2001 (37), MIMS: 2002 (38)]
36. Eddie Irwin (Ireland): 40 [EC: 2008 (36), CC: 2012 (40), MIMS: 2011 (39)]
37. Selina Moreno Pasagali (Spain): 40 [EC: 2009 (37), CC: 2012 (40), MIMS: 2011 (39)]
38. Fionnuala Walsh (Ireland): 40 [EC: 2012 (38), CC: 2013 (39), MIMS: 2014 (40)]
39. Erica Moffett (USA): 40 [EC: 2006 (38), CC: 2008 (40), MIMS: 2007 (39)]
40. Antonio Argüelles (Mexico): 40 [EC: 1999 (40), CC: 1999 (40), MIMS: 1997 (38)]
41. Marcia Cleveland (USA): 41 [EC: 1994 (30), CC: 2005 (41), MIMS: 1996 (32)]
42. Kathleen Wilson (USA): 41 [EC: 2001 (38), CC: 2004 (41), MIMS: 1999 (36)]
43. Lance Ogren (USA): 42 [EC: 2009 (38), CC: 2013 (42), MIMS: 2010 (38)]
44. Gordon Gridley (USA): 42 [EC: 2012 (40), CC: 2013 (41), MIMS: 2014 (42)]
45. Andrew Hewitt (USA): 42 [EC: 2005 (42), CC: 2005 (42), MIMS: 2004 (41)]
46. Mariel Hawley (Mexico): 43 [EC: 2011 (42), CC: 2012 (43), MIMS: 2009 (40)]
47. Courtney Moates Paulk (USA): 43 [EC: 2012 (42), CC: 2013 (43), MIMS: 2011 (41)]
48. Ciaran Byrne (Ireland): 44 [EC: 2010 (40), CC: 2014 (44), MIMS: 2012 (42)]
49. Karen Throsby (UK): 45 [EC: 2010 (42), CC: 2011 (43), MIMS: 2013 (45)]
50. Dave Barra (USA): 45 [EC: 2010 (45), CC: 2010 (45), MIMS: 2010 (45)]
51. Katy Dooley (USA): 46 [EC: 2012 (46), CC: 2011 (44), MIMS: 2013 (46)]
52. Dan Boyle (USA): 46 [EC: 2006 (40), CC: 2012 (46), MIMS: 2005 (39)]
53. Tina Neill (USA): 46 [EC: 2005 (39), CC: 2007 (41), MIMS: 2012 (46)]
54. Thomas Kofler (Italy): 46 [EC: 2009 (42), CC: 2013 (46), MIMS: 2012 (45)]
55. Kent Nicholas (USA): 46 [EC: 2013 (46), CC: 2011 (44), MIMS: 2012 (45)]
56. Dave Smith (USA): 46 [EC: 2012 (46), CC: 2010 (44), MIMS: 2011 (45)]
57. John Walker (USA): 46 [EC: 2013 (45), CC: 2013 (45), MIMS: 2014 (46)]
58. Forrest Nelson (USA): 47 [EC: 2005 (39), CC: 2013 (47), MIMS: 2007 (41)]
59. Anthony Zamora (USA): 47 [EC: 2009 (47), CC: 2008 (46), MIMS: 2008 (46)]
60. Barbara Pellick (Australia): 48 [EC: 1995 (30), CC: 2013 (48), MIMS: 2000 (35)]
61. Nial Funchion (USA): 48 [EC: 1992 (27), CC: 2013 (48), MIMS: 2012 (47)]
62. Penny Palfrey (Australia): 48 [EC: 2006 (44), CC: 2010 (48), MIMS: 2009 (47)]
63. Samuel Neri (Mexico): 48 [EC: 2013 (48), CC: 2011 (46), MIMS: 2011 (46)]
64. Graeme Lowe (UK - Jersey): 48 [EC: 2011 (46), CC: 2013 (48), MIMS: 2012 (47)]
65. Scott Richards (USA): 48 [EC: 2007 (48), CC: 2006 (47), MIMS: 2006 (47)]
66. Sally Minty-Gravett (UK - Jersey): 49 [EC: 1975 (18), CC: 2006 (49), MIMS: 1999 (42)]
67. Jordan Waxman (Canada): 50 [EC: 2010 (46), CC: 2014 (50), MIMS: 2006 (41)]
68. Michael Renford (Australia): 50 [EC: 2007 (45), CC: 2012 (50), MIMS: 2009 (47)]
69. Cindy Walsh (USA): 50 [EC: 2012 (50), CC: 2008 (46), MIMS: 2008 (46)]
70. Hendrik Meerman (USA): 50 [EC: 2006 (44), CC: 2012 (50), MIMS: 2011 (49)]
71. Ron Collins (USA): 51 [EC: 2004 (42), CC: 2013 (51), MIMS: 2002 (40)]
72. David Blanke (USA): 51 [EC: 2001 (41), CC: 2005 (45), MIMS: 2011 (51)]
73. Scott Coleman (USA): 51 [EC: 1996 (42), CC: 2000 (46), MIMS: 2005 (51)]
74. David Livengood (USA): 51 [EC: 2010 (47), CC: 2011 (46), MIMS: 2014 (51)]
75. Andrew Voisard (USA): 51 [EC: 2007 (51), CC: 2006 (50), MIMS: 2007 (51)]
76. Elizabeth Fry (USA): 52 [EC: 2011 (52), CC: 2005 (46), MIMS: 2009 (50)]
77. Nancy Steadman-Martin (USA): 53 [EC: 2004 (49), CC: 2008 (53), MIMS: 2007 (52)]
78. Steven Green (USA): 53 [EC: 2012 (52), CC: 2010 (50), MIMS: 2013 (53)]
79. Ranie Pearce (USA): 53 [EC: 2011 (50), CC: 2013 (52), MIMS: 2014 (53)]
80. Jim Barber (USA): 54 [EC: 2006 (50), CC: 2010 (54), MIMS: 1991 (35)]
81. Bill Hoehn (USA): 54 [EC: 2004 (53), CC: 2005 (54), MIMS: 2004 (53)]
82. Roger Finch (South Africa): 54 [EC: 2011 (53), CC: 2012 (54), MIMS: 2012 (54)]
83. Anthony McCarley (USA): 54 [EC: 2013 (54), CC: 2014 (54), MIMS: 2014 (54)]
84. Ned Denison (USA): 55 [EC: 2005 (48), CC: 2012 (55), MIMS: 2007 (50)]
85. Dan Richards (USA): 55 [EC: 2010 (54), CC: 2008 (52), MIMS: 2011 (55)]
86. Michael Miller (USA): 56 [EC: 2008 (54), CC: 2010 (56), MIMS: 2004 (50)]
87. Doug McConnell (USA): 56 [EC: 2011 (53), CC: 2012 (54), MIMS: 2014 (56)]
88. James Fitzpatrick (USA): 57 [EC: 2005 (50), CC: 2008 (53), MIMS: 2012 (57)]
89. Kevin Murphy (UK): 57 [EC: 2006 (57), CC: 2003 (54), MIMS: 2001 (52)]
90. Peter Urrea (USA): 57 [EC: 1996 (56), CC: 1997 (57), MIMS: 1991 (51)]
91. Carol Sing (USA): 57 [EC: 1999 (57), CC: 1997 (55), MIMS: 1998 (56)]
92. Marilyn Korzekwa (Canada): 57 [EC: 2011 (54), CC: 2013 (56), MIMS: 2014 (57))]
93. Loretta Cox (UK): 58 [EC: 1995 (39), CC: 2014 (58), MIMS: 1997 (41)]
94. Nick Olmos-Lau (Mexico): 58 [EC: 2004 (58), CC: 1999 (53), MIMS: 2001 (55)]
95. Barbara Held (USA): 59 [EC: 2012 (59), CC: 2010 (57), MIMS: 2011 (58)]
96. Tom Hecker (USA): 60 [EC: 2005 (56), CC: 2009 (60), MIMS: 2008 (59)]
97. Mo Siegel (USA): 60 [EC: 2010 (59), CC: 2011 (60), MIMS: 2011 (60)]
98. James Penrose (UK): 61 [EC: 2012 (60), CC: 2013 (61), MIMS: 2013 (61)]
99. Bob West (USA): 62 [EC: 1996 (60), CC: 1998 (62), MIMS: 1989 (53)]
100. James Tout (USA): 62 [MIMS: 2015 (62), CC: 2015 (62), EC: 1987 (34)]
101. Jim Clifford (USA): 63 [MIMS: 2014 (62), CC: 2014 (62), EC: 2015 (63)]
102. Pat Gallant-Charette (USA): 67 [8 Bridges: 2018 (67), CC 2011 (60), EC: 2017 (66)]

Athletes with ages not currently known:
98. Stephen Autry (USA): NA [EC: 2007, CC: 2009, MIMS: 2009)]
99. Rick Barthels (USA): NA [EC: 1993, CC: 1990, MIMS: 1987)]
100. Jeffrey Cleveland (USA): NA [EC: 2008, CC: 2009, MIMS: 2010)]
101. Jim Neitz (USA): NA [EC: 2011, CC: 2011, MIMS: 2013)]
102. Bridgette Hobart Janeczko (USA): NA [EC: 2014, CC: 2012, MIMS: 2012)]
103. Daniel Robinson (USA): NA [EC: 2014, CC: 2008, MIMS: 2006)]
104. Marcy MacDonald (USA): NA [EC: 1994, CC: 2013, MIMS: 1993)]
105. Miguel Guillermo Campero Garcia (Mexico): NA [EC: 2014, CC: 2014, MIMS: 2014)]
106. Scott Lautman (USA): NA [EC: 2000, CC: 2013, MIMS: 2000)]
107. Timothy Donovan (UK): NA [EC: 2012, CC: 2014, MIMS 2013)]

Synonyms

Triple Crown, Triple Corona, Relay Triple Crown

2014 World Open Water Swimming Performance of the Year

Charlotte Samuels' effort for her Triple Crown is nominated for the 2014 World Open Water Swimming Performance of the Year.

"English Channel, Catalina Channel, Manhattan Island cast large shadows in the marathon swimming world. These are the proving grounds sought by many. Charlotte Samuels, a 16-year-old high school student, achieved this monument of marathoning with two impressive 20+ hour channel crossings that captured the attention of the American media. She addressed inquiries with mature aplomb and unusual maturity as the youngest person to achieve the Triple Crown of Open Water Swimming with her circumnavigation of Manhattan Island, her crossing of the English Channel, and her crossing of the Catalina Channel. For her ability to eloquently explain the trials and challenges of marathon swimming to people of all ages from school children to the New York media, for completing her chosen goal of completing the Triple Crown at a young age, for extraordinarily 20+ hour channel crossings without hesitation and unusual courage, Charlotte Samuels’ Triple Crown is a worthy nominee for the 2014 World Open Water Swimming Performance of the Year."

2014-WOWSA-AWARDS-675x169 (1).png

Alternative Triple Crown of Open Water Swimming Achievements

Other acknowledged Triple Crown achievements are as follows:

External links