User contributions
From Openwaterpedia
(newest | oldest) View (newer 1,000 | older 1,000) (20 | 50 | 100 | 250 | 500)
- 00:22, 2 October 2012 (diff | hist) (-94,797) User:Admin (Blanked the page)
- 17:33, 14 July 2011 (diff | hist) (-1) MediaWiki:Sidebar
- 18:04, 7 July 2011 (diff | hist) (+25) Category:Products
- 17:06, 7 July 2011 (diff | hist) (+25) Category:Events
- 17:06, 7 July 2011 (diff | hist) (-1) Category:Records
- 17:05, 7 July 2011 (diff | hist) (+26) Category:Records
- 17:05, 7 July 2011 (diff | hist) (+1) Category:People
- 17:05, 7 July 2011 (diff | hist) (+1) Category:Places
- 17:04, 7 July 2011 (diff | hist) (+24) Category:Places
- 17:04, 7 July 2011 (diff | hist) (-17) Template:Alphabetical Index
- 17:00, 7 July 2011 (diff | hist) (+6) Template:Alphabetical Index
- 16:58, 7 July 2011 (diff | hist) (+24) Category:People
- 16:57, 7 July 2011 (diff | hist) (+1,208) N Template:Alphabetical Index (Created page with "<span class="plainlinks"><center> Jump to: [{{fullurl:{{FULLPAGENAME}} }} All] [{{fullurl:{{FULLPAGENAME}}|from=0}} 0-9] [{{fullurl:{{FULLPAGENAME}}|from=A}} A] [{{fullurl:...")
- 19:03, 14 June 2011 (diff | hist) (0) m Charles Zibleman - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Major General Ahmed Zorkani - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Norman Trusty - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Ernest Vierkoetter - Swimming Hall of Fame Honoree (1 revision: honorees initial upload) (current)
- 19:03, 14 June 2011 (diff | hist) (0) m Carl Walker - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Tom Watch - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Barry Watson - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Captain Mathew Webb - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m James Whelan - Swimming Hall of Fame Honoree (1 revision: honorees initial upload) (current)
- 19:03, 14 June 2011 (diff | hist) (0) m Dave Whyte - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Ralph Willard - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Margaret Park Wisniski - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Jaberz Wolffe - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Steve Wozniak - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Bridget Young - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Mervyn Sharp - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Nasser el Shazly - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Brenda Sherratt - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Charles “Red” Silva - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Carol Sing - Swimming Hall of Fame Honoree (1 revision: honorees initial upload) (current)
- 19:03, 14 June 2011 (diff | hist) (0) m Marty Sinn - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m John Sigmund - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m John Slater - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Joe Smith - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Shelley Taylor-Smith - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Trevor Smith - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Petar Stoychev - Swimming Hall of Fame Honoree (1 revision: honorees initial upload) (current)
- 19:03, 14 June 2011 (diff | hist) (0) m Greg Steppel - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Imre Szenasi - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Duncan Taylor - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Stella Taylor - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Bert Thomas - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Patty Thompson - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Enrico Tiraboschi - Swimming Hall of Fame Honoree (1 revision: honorees initial upload) (current)
- 19:03, 14 June 2011 (diff | hist) (0) m James Toomey - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Gilles Potvin - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Francis “Frank” Pritchard - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Shadia El Rageb - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Michael P. Read - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Francis “Frank” Richards - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Veljko Rogosic - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Norman Ross - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Rottnest Channel Swim Association - Swimming Hall of Fame Honoree (1 revision: honorees initial upload) (current)
- 19:03, 14 June 2011 (diff | hist) (0) m Gus Ryder - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m William "Bill" Sadlo, Jr. - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m General Sabry - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Johannes “Johan” Schans - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Jan Van Scheyndal - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Charlotte “Lottie” Schoemmell - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Mihir Sen - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Alawi Makki - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Angela Maurer - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Linda McGill - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m David Meca Medina - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Attila Molnar - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Magda Molnar - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m David Morgan - Swimming Hall of Fame Honoree (1 revision: honorees initial upload) (current)
- 19:03, 14 June 2011 (diff | hist) (0) m Eva Morrison - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Steven Munatones - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Kevin Murphy - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Keo Nakama - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Paul E. “Jerry” Nason - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Marvin “Duke” Nelson - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Marc Newman - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m NYC Swim - Swimming Hall of Fame Honoree (1 revision: honorees initial upload) (current)
- 19:03, 14 June 2011 (diff | hist) (0) m Martha Norelius - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Diana Nyad - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Tom Park - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Ishak Helmy - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Dr. Harry Huffaker - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Helge Jensen - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Otto Kammerich - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Britta Kamrau - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Ted Keenan - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Jerry Kerschner - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Rejean Lacoursiere - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m William J. Long - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m May Looney - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Peter Jurzynski - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Maurice Ferguson - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Drury Gallagher - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Rosemary George - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Mercedes Gleitze - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m William "Bill" Goll - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Elaine Gray - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Ashby "Bud" Harper - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Barrie Davenport - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m William Forest “Buck" Dawson - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Robert Dowling - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Lyndon Dunsbee - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m George Duthie - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Gertrude Ederle - Swimming Hall of Fame Honoree (1 revision: honorees initial upload) (current)
- 19:03, 14 June 2011 (diff | hist) (0) m Ted Erikson - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Fédération Internationale de Natation Amateur - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Reg Brickell, Jr. - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Ray Brickell - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m British Long Distance Swimming Association - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Tom Burgess - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Peggy Buchse - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Sir William Edmund Butlin - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Lord Byron - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Richard "Dick” Campion - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Catalina Channel Swimming Federation - Swimming Hall of Fame Honoree (1 revision: honorees initial upload) (current)
- 19:03, 14 June 2011 (diff | hist) (0) m Daniel Eulogio Carpio Massioti “Carpayo” - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Anne Chagnaud - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Channel Swimming Association - Swimming Hall of Fame Honoree (1 revision: honorees initial upload) (current)
- 19:03, 14 June 2011 (diff | hist) (0) m Anne Cleveland - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Lynne Cox - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Francis Crippen - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Jacques Amyot - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Tina Bischoff - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Tom Blower - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Dr. Julie Bradshaw, MBE - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:03, 14 June 2011 (diff | hist) (0) m Reg Bricknell, Sr. - Swimming Hall of Fame Honoree (1 revision: honorees initial upload)
- 19:02, 14 June 2011 (diff | hist) (+46) Penny Palfrey
- 19:01, 14 June 2011 (diff | hist) (+47) Openwaterpedia:About
- 01:06, 14 June 2011 (diff | hist) (+47) Openwaterpedia
- 23:30, 13 June 2011 (diff | hist) (0) m Sophia Psilolignou - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Alexandra E. Robertson - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Kieron Palframan - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Nigel Cones - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Toni Enderli - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Ivan Gazdìk - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Ladislav Pečenka - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Eduardo Turner - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Margit Bohnhoff - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Alejandro Quincke Carriquiry - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Christophe Gerald Nuñez - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Keith William Rapley - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Martin William A. Barron - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m David Boothe Blankenhorn - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Stuart Bell - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Bernard Raymond Stone - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Patricia Gallant-Charette - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Ricahrd James Salter - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Christopher James Smith - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Robert Haxton Telford - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Sarah Marie Clifford - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Ranie Crowley Pearce - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Michael Louis Holdeman - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Arturo Alonso Perrote - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Sagar Rajiv Badve - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Robert Bembrose Hodgson - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Juan F. Urrutia Valencia - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Jose A. Urrutia Valencia - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Ignacio Gea Guinovart - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Jose David Ocaña Moreno - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Arnaud Chassery - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Tejesh Vishnu Parsekar - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Manuel Fialho Silva - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Paulo Fernandes De Sousa - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Alexandre Marques Pereira - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Francisco Santos Freitas - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Robert Jan Rospondek - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Piotr Klimczak - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Michael Ross Garnett - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Richard Xavier Kelly McElroy - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Dr. Euler Konrad Paul Herbert - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Jordi Anton Garcia - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Vito Rolf Fred Bialla - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Jonathan Robert Wotell - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Matthias Kassner - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Paulo De Andrade Maia - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Danai C. Menexiadi - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Nuno Jose Dos Santos Vicente - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Simon Alistair Murie - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Thomas Edward Hudosn - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Miguel Horta Arrobas - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Sukhdeo Dhurve - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Aditya Raut - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Iñaki Elizondo Lopetegui - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Stewart Goossens - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Georgios Charcharis - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Jonathan Lenchner - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Philipp Tiedt - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Alessandro Piovesan - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Kirsten Franke - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m David Matthew Gerhart - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Andy Schilling - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Marko Rafaj - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Max Dean Goldstein - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Lennard lee Yu Wee - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Harry Ian Fisher - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Nicholas William Berry - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Fernando Alonso Cueva - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Jessica Traviesa Palencia - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m John Oliver Kearney - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Christian Hartmann Hermann - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Alain Gabriel Lucien Levy - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Federico Augusto Zappi Uya - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Kathleen Greene Wilson - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Jose Luis Larrosa Chorro -Open Water Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Venacio Pigueras Moreno - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Antonio Garcia Baquero - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Alejandro A. Castaño Chacón - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload)
- 23:30, 13 June 2011 (diff | hist) (0) m Fernando Diaz Piñero - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Fermin Moreno Tena - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
- 23:30, 13 June 2011 (diff | hist) (0) m Guillermo Muñoz Gonzalez - Strait of Gibraltar Swimmer (1 revision: gibraltar initial upload) (current)
