BHP Billiton Aquatic Super Series Open Water Challenge

From Openwaterpedia
(Redirected from Billaton Aquatic Series)

BHP Billiton Aquatic Super Series Open Water Challenge (also known for its Swim the Swan open water event) is a pool swimming, open water swimming and water polo extravaganza in Perth, Western Australia in January.

Winners

Events

500m, 1.25 km, 2.5 km, 5 km, 10 km marathon swim in the Swan River

Prize Money

Together with title sponsor BHP Billiton and Eventscorp, the events division of Tourism Western Australia, the Aquatic Super Series Open Water Challenge is set in the Swan River with a $15,000 first prize awarded to the quickest man and woman. There will be over $100,000 in total cash prizes offered to top swimmers ages from 18-99 years. The prize money is offered by division, age and distance:

$15,000 for the men's 10 km open
$15,000 for the women's 10 km open
$4,000 for the 18-24 male 10 km
$4,000 for the 18-24 female 10 km
$4,000 for the 25-40 male 10 km
$4,000 for the 25-40 female 10 km
$4,000 for the 41-55 male 10 km
$4,000 for the 41-55 female 10 km
$4,000 for the 56-99 male 10 km
$4,000 for the 56-99 female 10 km
$2,500 for the 18-24 male 5 km
$2,500 for the 18-24 female 5 km
$2,500 for the 25-40 male 5 km
$2,500 for the 25-40 female 5 km
$2,500 for the 41-55 male 5 km
$2,500 for the 41-55 female 5 km
$2,500 for the 56-99 male 5 km
$2,500 for the 56-99 female 5 km
$1,500 for the 18-24 male 2.5 km
$1,500 for the 18-24 female 2.5 km
$1,500 for the 25-40 male 2.5 km
$1,500 for the 25-40 female 2.5 km
$1,500 for the 41-55 male 2.5 km
$1,500 for the 41-55 female 2.5 km
$1,500 for the 56-99 male 2.5 km
$1,500 for the 56-99 female 2.5 km
$1,000 for the 18-24 male 1.25 km
$1,000 for the 18-24 female 1.25 km
$1,000 for the 25-40 male 1.25 km
$1,000 for the 25-40 female 1.25 km
$1,000 for the 41-55 male 1.25 km
$1,000 for the 41-55 female 1.25 km
$1,000 for the 56-99 male 1.25 km
$1,000 for the 56-99 female 1.25 km
Prize pack for the 18-24 male 500m
Prize pack for the 18-24 female 500m
Prize pack for the 25-40 male 500m
Prize pack for the 25-40 female 500m
Prize pack for the 41-55 male 500m
Prize pack for the 41-55 female 500m
Prize pack for the 56-99 male 500m
Prize pack for the 56-99 female 500m
Prizes for Juniors 17 years and under in the 500m, 1.25 km, 2.5 km, 5 km, 10 km
$6,000 donated to charity for Team Challenge

2013 Cash Prize Winners

$4,000 winners (10 km)
18 - 24 Female: Jess Walker 2:06:46
18 - 24 Male: Kane Radford 1:54:10 (2 seconds over Joshua Richardson)
25 - 40 Female: Jaime Bowler 2:12:57
25 - 40 Male: Paul Laver 2:00:46
41 - 55 Female: Allison Hayes 2:23:51
41 - 55 Male: Paul Vivers 2:22:39
Over 55 Female: Rosemary O'Halloran 2:56:44
Over 55 Male: Simon High 3:15:06

$2,500 winners (5 km)
18 - 24 Female: Rebekah Weller 1:11:12
18 - 24 Male: Jarrod Poort 57:21
25 - 40 Female: Naomi Watters 1:08:29
25 - 40 Male: Kenrick Monk 58:52
41 - 55 Female: Lyle Kildea 1:18:20
41 - 55 Male: Craig Martin 1:09:09
56 and Over Female: Eleanor Parsons 1:22:36
56 and Over Male: Michael Cook 1:14:35

$1,500 winners (2.5 km)
18 - 24 Female: Jessica Pengelly 30:18
18 - 24 Male: Myles Brown 28:59
25 - 40 Female: Emma Johnston 35:21
25 - 40 Male: Tim Hewitt 29:55
41 - 55 Female: Sally Mauk 44:14
41 - 55 Male: Benjamin Hewitt 31:28
56 and Over Female: Ann Marie Lane 1:02:32
56 and Over Male: Graham Croft 36:08

$1,000 winners (1.25 km)
18 - 24 Female: Rene Warnes 15:08
18 - 24 Male: Ryan Napoleon 14:03
25 - 40 Female: Sarah Katsoulis 16:51
25 - 40 Male: Simon Leckie 15:01
41 - 55 Female: Nicola Corsbie 20:04
41 - 55 Male: Paul Blackbeard 15:11
56 and Over Female: Andrea Williams 25:26
56 and Over Male: Vic Paul 18:39

$15,000 winners
Open Female: Melissa Gorman 1:56:49
Open Male: Rhys Mainstone 1:51:31

Contacts

Website

Event Video


Title Sponsor Video

External links