Abdullah Nagy
is an open water swimmer from Syria who competed on the World Professional Marathon Swimming Federation circuit in the 1970s.
22th edition Maratona del Golfo Capri-Napoli
1 Ahmed Youssef (Egypt) 7h 14’ 42”
2 Claudio Plit (Argentina) 7h 32’ 33”
3 Luis Diaz (Argentina) 7h 39’ 56”
4 Marawan Saleh (Syria) 7h 44’ 03”
5 Maher Saleh (Syria) 7h 53’ 45”
6 Abdullah Nagy (Egypt) 8h 06’ 06”
7 Fuad Shatat (Syria 8h 21’ 55”
8 Habarah Hussein (Syria) 8h 39’ 40”
9 Sahara Mansour (Egypt) 8h 42’ 40” - 1st women
10 Marcelo Guiscardo (Argentina) 8h 48’ 22”
11 Jennifer Anderson (Australia) 8h 55’ 55” - 2nd woman
12 Richard Campion (Australia) 9h 07’ 30”
13 Miriam Vaccani (Argentina) 9h 23’ 06” - 3rd woman
14 Diana Nyad (USA) 9h 24’ 57” - 4th woman
15 Giovanni Occhiello (Italy) 9h 26’ 08”
16 Naste Jonceski (Yugoslavia) 9h 27’ 12”
17 Mohamud Mustafa (Sudan) 9h 27’ 33”
18 Abdullah Kairy (Egypt) 9h 46’ 51”
19 Klaus Stutzer (Germany) 9h 52’ 03”
20 Alawi Makki (Saudi Arabia) 10h 15’ 37”
21 Angela Marchetti (Argentina) 10h 19’ 43” - 5th women
22 Magdi Fareed (Egypt) 10h 44’ 54”
23 Danvier Khatau (India) 10h 50’ 11”
24 Zoheir Sharaf Eldine (Lebanon) 11h 05’ 27”
25 Abd El Awzi (Kuwait) 11h 24′ 37″
DNF A. Cattaneo (Italy), S. Soliman (Saudi Arabia), F. Burahama (Kuwait)
OTL S. Gadallah (Sudan), J. Stewart (USA)