Difference between revisions of "Pat Gallant-Charette"
(fix typo) |
(Tag: Undo) |
||
Line 15: | Line 15: | ||
==Marathon Swimming Career== | ==Marathon Swimming Career== | ||
− | *In 2008, her first [[attempt]] at an [[English Channel]] [[crossing]] was a [[DNF]] when currents forced her back 1. | + | *In 2008, her first [[attempt]] at an [[English Channel]] [[crossing]] was a [[DNF]] when currents forced her back 1.7 miles from the French coast. |
*In 2009, her second [[attempt]] of the [[English Channel]] was canceled in 2009 due to weather conditions. | *In 2009, her second [[attempt]] of the [[English Channel]] was canceled in 2009 due to weather conditions. | ||
− | *On 16 June 2010, she crossed the 14.4 km [[Strait of Gibraltar]] in | + | *On 16 June 2010, she crossed the 14.4 km [[Strait of Gibraltar]] in 3 hours 28 minutes at the age of 59 as the third fastest woman of all time and the fastest American woman. |
− | *On 22 August 2011, she crossed the [[English Channel]] in 15 hours | + | *On 22 August 2011, she crossed the [[English Channel]] in 15 hours 57 minutes at the age of 60 on her third [[attempt]] to join the [[Half Century Club]] for the second time. |
*In 2011, the [[Channel Swimming Association]] awarded her the 2011 "Rosemary George Award for the Most Meritorious Swim of the Year". | *In 2011, the [[Channel Swimming Association]] awarded her the 2011 "Rosemary George Award for the Most Meritorious Swim of the Year". | ||
*On 18 October 2011, she crossed the [[Catalina Channel]] from [[Santa Catalina Island]] to the Southern California [[mainland]] in 14 hours 11 minutes 40 seconds at the age of 60 to become the oldest women to complete the [[Catalina Channel]] and become a member of the [[Catalina Channel Half Century Club]]. | *On 18 October 2011, she crossed the [[Catalina Channel]] from [[Santa Catalina Island]] to the Southern California [[mainland]] in 14 hours 11 minutes 40 seconds at the age of 60 to become the oldest women to complete the [[Catalina Channel]] and become a member of the [[Catalina Channel Half Century Club]]. | ||
Line 25: | Line 25: | ||
*In 2012, she was nominated for the 2012 [[World Open Water Swimming Woman of the Year]]. | *In 2012, she was nominated for the 2012 [[World Open Water Swimming Woman of the Year]]. | ||
*In 2012, she was selected as one of 101 women worldwide as "101 Movers and Shakers" in the world of [[open water swimming]]. | *In 2012, she was selected as one of 101 women worldwide as "101 Movers and Shakers" in the world of [[open water swimming]]. | ||
− | *On | + | *On 13 September 2012, she crossed the 19.5 km [[Tsugaru Channel]] from [[Honshu]] to [[Hokkaido]] in Japan in 19 hours 36 minutes on her second attempt at the age of 61. |
− | *In | + | *In 2013, she was selected as one of 101 women worldwide as "101 Movers and Shakers" in the world of [[open water swimming]]. |
− | *In August | + | *In August 2013, she attempted to swim the [[North Channel]]. After swimming for 16 hours 43 minutes and less than one mile from the finish, the tidal flow changed directions and prevented her from completing her swim. |
*In 2014, after swimming for several hours in [[Cook Strait]] in New Zealand in January, her swim was stopped due to strong tidal flow. | *In 2014, after swimming for several hours in [[Cook Strait]] in New Zealand in January, her swim was stopped due to strong tidal flow. | ||
− | *On 24 August 2016, she crossed the | + | *On 24 August 2016, she crossed the 35 km [[North Channel]] from Northern Ireland to Scotland in 14 hours 22 minutes on her third [[attempt]] at the age of 65 years 204 days old which is a record for the oldest female to successfully swim across the [[North Channel]] under the escort of [[pilot]] [[Quinton Nelson]]. |
*In 2016, she was nominated for the 2016 [[World Open Water Swimming Woman of the Year]]. | *In 2016, she was nominated for the 2016 [[World Open Water Swimming Woman of the Year]]. | ||
− | *On 20 May | + | *On 20 May 2017, she crossed the 45 km [[Molokai Channel]] in 23 hours 54 minutes, setting a record for the oldest female to successfully swim across [[Molokai Channel]] at the age of 66 years 107 days. |
− | *On | + | *On 17 June 2017, she crossed the [[English Channel]] in 17 hours 55 minutes at the age of 66, setting the record for the oldest female to successfully swim across the [[English Channel]]. She received the [[O’Clee Jubilee Trophy]] for Oldest Successful Swimmer and the first recipient of the [[Mercedes Gleitze Trophy]] for Female Pioneer Swim from the [[Channel Swimming Association]]. Recorded in the Guinness World Record Book, September 2018 issue. |
− | *On | + | *On 30 August 2017, she swam 51 km across [[Lake Ontario]] in 24 hours 28 minutes along the [[Marilyn Bell Route]] from [[Niagara-on-the-Lake]], Ontario to [[Marilyn Bell Park]], Toronto), setting the record for the oldest person (66 years and 209 days) to successfully cross [[Lake Ontario]] to add to her [[24-hour Club]] record |
− | *In | + | *In 2017, she was nominated for the 2017 [[World Open Water Swimming Woman of the Year]]. |
− | *On | + | *On 30 June 2018, she completed the [[20 Bridges]] swim around [[Manhattan Island]] in 10 hours 53 minutes 27 seconds to become the oldest person in history to complete the [[Triple Crown of Open Water Swimming]] at the age of 67. |
− | *On | + | *On 7 August 2018, she completed a 34.2 km [[crossing]] of [[Lake Tahoe]] to become the oldest person in history to complete this swim at 67 years 186 days in 20 hours 32 seconds and setting the record for the slowest successful swim. |
− | *On 19 August 2018, she completed a | + | *On 19 August 2018, she completed a 37 km [[crossing]] of [[Loch Ness]] in Scotland in 13 hours 45 minutes 45 seconds at the age of 67 years and 198 days. |
− | *On 22 August 2018, she completed a 16.9 km [[crossing]] of [[Lake Windermere]] in England at the age of | + | *On 22 August 2018, she completed a 16.9 km [[crossing]] of [[Lake Windermere]] in England at the age of 67 years and 201 days. |
− | *On 1 March 2019, she did not complete a | + | *On 1 March 2019, she did not complete a 23 km [[attempt]] of the [[Cook Strait]] in New Zealand between the [[North Island]] and [[South Island]]. |
==Open Water Swimming Records & Honors== | ==Open Water Swimming Records & Honors== | ||
Line 46: | Line 46: | ||
*[[Catalina Channel]], oldest woman to successfully cross at the age of 60 years and 258 days in 14 hours 11 minutes in 2011 from Catalina Island to the mainland of California. It was later broken by [[Carol Hayden]].<br/> | *[[Catalina Channel]], oldest woman to successfully cross at the age of 60 years and 258 days in 14 hours 11 minutes in 2011 from Catalina Island to the mainland of California. It was later broken by [[Carol Hayden]].<br/> | ||
− | *[[Tsugaru Channel]], oldest woman to successfully cross at the age of 61 years and 224 days in 19 hours | + | *[[Tsugaru Channel]], oldest woman to successfully cross at the age of 61 years and 224 days in 19 hours 36 minutes in 2012<br/> |
*[[North Channel]], oldest woman to successfully cross at the age of 65 years and 204 days in 14 hours 22 minutes on 24 August 2016<br/> | *[[North Channel]], oldest woman to successfully cross at the age of 65 years and 204 days in 14 hours 22 minutes on 24 August 2016<br/> | ||
− | *[[Molokai Channel]], oldest woman to successfully cross at the age of 66 years and | + | *[[Molokai Channel]], oldest woman to successfully cross at the age of 66 years and 107 days in 23 hours and 54 minutes on 20 May 2017<br/> |
− | *[[English Channel]], oldest woman to successfully cross at the age of 66 years and | + | *[[English Channel]], oldest woman to successfully cross at the age of 66 years and 135 days in 17 hours and 55 minutes on 17 June 2017<br/> |
− | *[[Lake Ontario]], oldest woman to successfully cross at the age of 66 years and 209 days in 24 hours and 28 minutes on August | + | *[[Lake Ontario]], oldest woman to successfully cross at the age of 66 years and 209 days in 24 hours and 28 minutes on August 30, 2017<br/> |
− | *She received the | + | *She received the 2017 [[Mercedes Gleitze Trophy]] from the [[Channel Swimming Association]]. |
− | *She became the oldest person to complete the [[Triple Crown of Open Water Swimming]] at the age of | + | *She became the oldest person to complete the [[Triple Crown of Open Water Swimming]] at the age of 67. |
− | *She became the oldest female to complete a 45.8 km [[circumnavigation swim]] around [[Manhattan Island]] in New York on | + | *She became the oldest female to complete a 45.8 km [[circumnavigation swim]] around [[Manhattan Island]] in New York on 30 June 2018 in 10 hours 53 minutes at the age of 67 years 148 days in the [[20 Bridges Swim]]. |
− | *She became the oldest individual to complete a | + | *She became the oldest individual to complete a 34.2 km [[crossing]] of [[Lake Tahoe]] from south to north on 7 August 2018 at 67 years and 186 days. And, setting the record for the slowest successful swim. |
− | *On 19 August 2018, she became the oldest individual to complete a | + | *On 19 August 2018, she became the oldest individual to complete a 37 km [[crossing]] of [[Loch Ness]] in Scotland from north to south in 13 hours 45 minutes 45 seconds at the age of 67 years 198 days. |
− | *She was named one of the [[World's 50 Most Adventurous Open Water Women]] in | + | *She was named one of the [[World's 50 Most Adventurous Open Water Women]] in 2017 by the [[World Open Water Swimming Association]]. |
*She was named one of the [[World's 50 Most Adventurous Open Water Women]] in 2018 by the [[World Open Water Swimming Association]]. | *She was named one of the [[World's 50 Most Adventurous Open Water Women]] in 2018 by the [[World Open Water Swimming Association]]. | ||
*She was named one of the [[World's 50 Most Adventurous Open Water Women]] in 2019 by the [[World Open Water Swimming Association]]. | *She was named one of the [[World's 50 Most Adventurous Open Water Women]] in 2019 by the [[World Open Water Swimming Association]]. | ||
Line 63: | Line 63: | ||
She was nominated for the 2018 [[World Open Water Swimming Woman of the Year]] by the [[World Open Water Swimming Association]]: | She was nominated for the 2018 [[World Open Water Swimming Woman of the Year]] by the [[World Open Water Swimming Association]]: | ||
− | ''Pat Gallant-Charette continues to amaze year after year. The | + | ''Pat Gallant-Charette continues to amaze year after year. The 67-year-old retired nurse became the oldest woman to complete the 20 Bridges Swim around Manhattan Island in New York (10 hours 53 minutes) and the oldest person to complete the Triple Crown of Open Water Swimming and the 37 km Loch Ness in Scotland (13 hours 45 minutes). She became the oldest person in history to complete 34.2 km crossing of Lake Tahoe in California (20 hours 32 seconds) while setting the record for the slowest successful swim. For good measure, she also completed a 16.9 km crossing of Lake Windermere in England. After having set records in the Catalina Channel, Tsugaru Channel, North Channel, Molokai Channel, English Channel, and Lake Ontario earlier in her career, Gallant-Charette continued her record-setting ways from Lake Tahoe to Loch Ness on a global tour. For her deeply felt appreciation for all those who support and cheer for her, for her visible joy in crossing channels and swimming in lakes and rivers, and for establishing herself as one of the most humble luminaries in the marathon swimming world, Pat Gallant-Charette of the USA is a worthy nominee for the 2018 World Open Water Swimming Woman of the Year.'' |
− | == | + | ==2017 World Open Water Swimming Woman of the Year Nomination== |
− | ''Pat Gallant-Charette continues to amaze year after year. In | + | ''Pat Gallant-Charette continues to amaze year after year. In 2017, the 66-year-old retired nurse become the oldest woman to cross the 42 km [[Molokai Channel]] in [[Hawaii]] in 23 hours 54 minutes, to complete a 52 km crossing of [[Lake Ontario]] in Canada in 24 hours 28 minutes, and to cross the 34 km [[English Channel]] in 17 hours 55 minutes. The hard-working, consistently cheerful grandmother has never enjoyed an easy road to her successes as she faces waves, current, marine life and winds, but she always passes Mother Nature’s challenging conditions with an otherworldly determination. For her deeply felt appreciation for all those who support and cheer for her swims, for her visible joy in crossing channels and lakes, for establishing herself as one of the most humble luminaries in the [[marathon swimming]] world, Pat Gallant-Charette is a worthy nominee for the 2017 [[World Open Water Swimming Woman of the Year]].'' |
− | == | + | ==2017 World Open Water Swimming Woman of the Year Nominees== |
− | Gallant-Charette was nominated for the | + | Gallant-Charette was nominated for the 2017 [[World Open Water Swimming Woman of the Year]] by the [[World Open Water Swimming Association]]: |
1. [[Katherine Batts]] (Great Britain) <br/> | 1. [[Katherine Batts]] (Great Britain) <br/> | ||
2. [[Dr. Caroline Block]] (USA) <br/> | 2. [[Dr. Caroline Block]] (USA) <br/> | ||
− | + | 3. [[Arianna Bridi]] (Italy) <br/> | |
4. [[Chloë McCardel]] (Australia) <br/> | 4. [[Chloë McCardel]] (Australia) <br/> | ||
5. [[Ana Marcela Cunha]] (Brazil) <br/> | 5. [[Ana Marcela Cunha]] (Brazil) <br/> | ||
6. Pat Gallant-Charette (USA) <br/> | 6. Pat Gallant-Charette (USA) <br/> | ||
− | + | 7. [[Ludmila Maller]] (Russia) <br/> | |
8. [[Jaimie Monahan]] (USA) <br/> | 8. [[Jaimie Monahan]] (USA) <br/> | ||
9. [[Aurélie Muller]] (France) <br/> | 9. [[Aurélie Muller]] (France) <br/> | ||
Line 90: | Line 90: | ||
Gallant-Charette was nominated for the 2016 [[World Open Water Swimming Woman of the Year]] award. Her [[World Open Water Swimming Association]] nomination reads, | Gallant-Charette was nominated for the 2016 [[World Open Water Swimming Woman of the Year]] award. Her [[World Open Water Swimming Association]] nomination reads, | ||
− | ''Pat Gallant-Charette continues to raise the bar and push the envelope what an older swimmer can do. At the age of 65, three years after she swam for nearly | + | ''Pat Gallant-Charette continues to raise the bar and push the envelope what an older swimmer can do. At the age of 65, three years after she swam for nearly 17 hours and was pulled less than one mile from the finish, the American nurse returned to the notoriously fickle [[North Channel]] between Northern Ireland and Scotland. The dynamic nature of the world’s channels have always put the hard-working grandmother to the test, but her smile remains as brilliant at the finish as it is in the beginning regardless of the outcome. Always cheerful and deeply appreciative to her crew and supportive family, Gallant-Charette became the oldest woman to complete a crossing of the [[North Channel]] in 14 hours 22 minutes. For becoming the oldest woman to complete a crossing of the [[Catalina Channel]], [[Tsugaru Channel]], and [[North Channel]], for her charity work and founding of the Valentine's Day...[[Swim for your Heart]] that brought awareness of heart disease and its prevention, for her warm-hearted joy that she permeates the sport and the community around her, Pat Gallant-Charette is a worthy nominee for the 2016 [[World Open Water Swimming Woman of the Year]].'' |
==2012 World Open Water Swimming Woman of the Year Nomination== | ==2012 World Open Water Swimming Woman of the Year Nomination== | ||
Line 96: | Line 96: | ||
Gallant-Charette was nominated for the 2012 [[World Open Water Swimming Woman of the Year]] award. Her [[World Open Water Swimming Association]] nomination reads, | Gallant-Charette was nominated for the 2012 [[World Open Water Swimming Woman of the Year]] award. Her [[World Open Water Swimming Association]] nomination reads, | ||
− | ''Imagine a sport where at the age of 61, you can be considered to be one of the best in the athletic world. Pat Gallant-Charette, a full-time nurse from Maine, is one such individual. But the road to greatness is never easy and the world’s waterways have always put the hard-working grandmother to the test. Despite the tremendous physiological stress she faces and the long hours she endures as she traverses channels around the world, her smile is as brilliant at the finish as it is in the beginning. Always cheerful and deeply appreciative to her crew and supportive family, Gallant-Charette makes every swim a joy to witness from her marathon swims to local charity swims like [[Swim for your Heart]]. She is currently tied for seventh in the global [[Oceans Seven]] rankings after she notched another difficult channel under her cap with a 19 hour | + | ''Imagine a sport where at the age of 61, you can be considered to be one of the best in the athletic world. Pat Gallant-Charette, a full-time nurse from Maine, is one such individual. But the road to greatness is never easy and the world’s waterways have always put the hard-working grandmother to the test. Despite the tremendous physiological stress she faces and the long hours she endures as she traverses channels around the world, her smile is as brilliant at the finish as it is in the beginning. Always cheerful and deeply appreciative to her crew and supportive family, Gallant-Charette makes every swim a joy to witness from her marathon swims to local charity swims like [[Swim for your Heart]]. She is currently tied for seventh in the global [[Oceans Seven]] rankings after she notched another difficult channel under her cap with a 19 hour 36 minute crossing of the treacherous [[Tsugaru Channel]] in Japan. She failed on her first attempt, but insisted on a second try in the foreign land. For her success across one of the most difficult channels in the world, for the obvious joy she brings to the sport and the community around her, for her promotion of [[Swim for your Heart]] and her surge up the [[Oceans Seven]] rankings, Pat Gallant-Charette is a worthy nominee for the 2012 [[World Open Water Swimming Woman of the Year]].'' |
==Videos== | ==Videos== | ||
− | <videoflash> | + | <videoflash>qTh13zF9Nok|600|385</videoflash><videoflash>8QF__Qa8GFk|600|385</videoflash><videoflash>numVnbVHz8M|600|385</videoflash><videoflash>4SRj2RZTXaQ|600|385</videoflash> |
==Tsugaru Channel Crossing== | ==Tsugaru Channel Crossing== | ||
− | <videoflash>v_a-D-YRZV8|600| | + | <videoflash>v_a-D-YRZV8|600|385</videoflash> |
==North Channel Crossing== | ==North Channel Crossing== | ||
− | <videoflash>R_v5VO8Hxtg|600| | + | <videoflash>R_v5VO8Hxtg|600|385</videoflash><br/> |
Video by [[Fergal Somerville]] | Video by [[Fergal Somerville]] | ||
==Molokai Channel Crossing== | ==Molokai Channel Crossing== | ||
− | <videoflash>ViN6lEYC9Jo|600| | + | <videoflash>ViN6lEYC9Jo|600|385</videoflash><br/> |
Footage by [[Mike Scott]] | Footage by [[Mike Scott]] | ||
==Solo Swims of Ontario Ceremony== | ==Solo Swims of Ontario Ceremony== | ||
− | <videoflash> | + | <videoflash>7WLZwqkM7g8|600|385</videoflash><br/> |
Hosted by Dr. [[Marilyn Korzekwa]], President of the [[Solo Swims of Ontario]] | Hosted by Dr. [[Marilyn Korzekwa]], President of the [[Solo Swims of Ontario]] | ||
Line 125: | Line 125: | ||
1. [[Jim Clifford]] (USA), 62 years 11 months, [[CM]] in 9:49 on 28 September 2014<br/> | 1. [[Jim Clifford]] (USA), 62 years 11 months, [[CM]] in 9:49 on 28 September 2014<br/> | ||
2. [[Bob West]] (USA), 62, [[CM]] in 15:49 in 1998 <br/> | 2. [[Bob West]] (USA), 62, [[CM]] in 15:49 in 1998 <br/> | ||
− | + | 3. [[Gary Greenwood]] (USA), 62, [[CM]] in 13:08 in 2004<br/> | |
4. Pat Gallant-Charette (USA), 60, [[CM]] in 14:11 in 2011<br/> | 4. Pat Gallant-Charette (USA), 60, [[CM]] in 14:11 in 2011<br/> | ||
− | 5. [[Mo Siegel]] (USA), 60, [[CM]] in | + | 5. [[Mo Siegel]] (USA), 60, [[CM]] in 13:08 in 2011<br/> |
− | 6. [[Scott Lautman]] (USA), 60 [[CM]] in 12:09 in | + | 6. [[Scott Lautman]] (USA), 60 [[CM]] in 12:09 in 2013<br/> |
− | + | 7. [[Bob Needham]] (USA), 58, [[CM]] in 13:10 in 2011<br/> | |
− | 8. [[Tom Hecker]] (USA), | + | 8. [[Tom Hecker]] (USA), 57, [[CM]] in 10:45 in 2009<br/> |
9. [[Richard Knepper]] (USA), 56, [[MC]] in 11:56 in 2005<br/> | 9. [[Richard Knepper]] (USA), 56, [[MC]] in 11:56 in 2005<br/> | ||
− | 10. [[Barbara Held]] (USA), 56, [[CM]] in 9: | + | 10. [[Barbara Held]] (USA), 56, [[CM]] in 9:36 in 2010<br/> |
11. [[Mark Smitherman]] (USA), 56, [[CM]] in 11:52 in 2014<br/> | 11. [[Mark Smitherman]] (USA), 56, [[CM]] in 11:52 in 2014<br/> | ||
− | 12. [[Carol Sing]] (USA), 55, [[CM]] in 10: | + | 12. [[Carol Sing]] (USA), 55, [[CM]] in 10:38 in 1997 <br/> |
− | + | 13. [[Bill Hoehn]] (USA), 55, [[CM]] in 12:57 in 2005<br/> | |
− | 14. [[Kevin Murphy]] (Great Britain), 54, [[CM]] in 15: | + | 14. [[Kevin Murphy]] (Great Britain), 54, [[CM]] in 15:23 in 2003<br/> |
15. [[Roger Finch]] (South Africa), 54, [[CM]] in 9:45:02 in 2012<br/> | 15. [[Roger Finch]] (South Africa), 54, [[CM]] in 9:45:02 in 2012<br/> | ||
− | 16. [[Dave Van Mouwerik]] (USA), 54,, [[CM]] in 12:09: | + | 16. [[Dave Van Mouwerik]] (USA), 54,, [[CM]] in 12:09:07 in 2012<br/> |
− | + | 17. [[Ned Denison]] (Ireland), 54, [[CM]] 8:50:04 in 2012<br/> | |
− | 18. [[Peter Tanham]] (Australia), 54, [[CM]] in 10: | + | 18. [[Peter Tanham]] (Australia), 54, [[CM]] in 10:07 in 2014<br/> |
− | 19. [[Anthony McCarley]] (USA), 54, [[CM]] in | + | 19. [[Anthony McCarley]] (USA), 54, [[CM]] in 13:00.3 in 2014<br/> |
− | 20. [[Nick Almos-Lau]] (Mexico), | + | 20. [[Nick Almos-Lau]] (Mexico), 53, [[CM]] in 12:40 in 1999<br/> |
− | 21. [[James Fitzpatrick]] (USA), | + | 21. [[James Fitzpatrick]] (USA), 53, [[CM]] in 14:59 in 2008 (to Newport Beach)<br/> |
− | 22. [[Jim McConica]] (USA), | + | 22. [[Jim McConica]] (USA), 53, [[CM]] in 10:19 in 2004<br/> |
− | + | 23. [[Douglas McConnell]] (USA), 53, [[CM]] in 12:41:13 in 2012<br/> | |
− | 24. [[David Cooper]] (USA), 52, [[CM]] in | + | 24. [[David Cooper]] (USA), 52, [[CM]] in 13:19 in 2005<br/> |
25. [[Dan Richards]] (USA), 52, [[CM]] in 10:10 2008<br/> | 25. [[Dan Richards]] (USA), 52, [[CM]] in 10:10 2008<br/> | ||
26. [[Chris Burke]] (USA), 52, [[CM]] in 11:22 in 2014<br/> | 26. [[Chris Burke]] (USA), 52, [[CM]] in 11:22 in 2014<br/> | ||
− | + | 27. [[Alan Bell]] (USA), 51, [[CM]] in 9:28 in 2001<br/> | |
− | 28. [[Chris Palfrey]] (Australia), 51, [[CM]] in 10: | + | 28. [[Chris Palfrey]] (Australia), 51, [[CM]] in 10:30 in 2009<br/> |
− | 29. [[Lynn Kubasek]] (USA), 51, [[CM]] in 15: | + | 29. [[Lynn Kubasek]] (USA), 51, [[CM]] in 15:53 in 2009<br/> |
− | + | 30. [[Daniel Robinson]] (USA), 51, [[CM]] in 9:57 in 2008<br/> | |
− | + | 31. [[Ron Collins]] (USA), 51, [[CM]] in 10:05 on 10 September 2013<br/> | |
− | + | 32. [[Antonio Argüelles]] (Mexico), 50, [[CM]] in 10:25 in 2009<br/> | |
− | + | 33. [[William Newbern]] (USA), 50, [[CM]] in 12:48 in 2005<br/> | |
− | + | 34. [[Ray Meltvedt]] (USA), 50, [[CM]] in 15:25 in 2010<br/> | |
− | + | 35. [[Suzie Dods]] (USA), 50, [[MC]] in 18:36 in 2010<br/> | |
− | + | 36. [[Dale Petranech]] (USA), 50, [[CM]] in 13:28 in 1985<br/> | |
− | + | 37. [[John Hill]] (USA), 50, [[CM]] in 19:15 in 1985<br/> | |
− | + | 38. [[Frank Reynolds]] (USA), 50, [[CM]] in 10:34 in 1987<br/> | |
− | + | 39. [[Jim Barber]] (USA), 50, [[CM]] in 8:43 in 2010<br/> | |
− | 40. [[Sue Free]] (USA), 50, [[CM]] in 11: | + | 40. [[Sue Free]] (USA), 50, [[CM]] in 11:23 in 2012<br/> |
− | 41. [[Bridgette Hobart Janeczko]] (USA), 50, [[CM]] 11: | + | 41. [[Bridgette Hobart Janeczko]] (USA), 50, [[CM]] 11:27:16 in 2012<br/> |
− | 42. [[Hendrik Meerman]] (USA), [[CM]], 50, 12:48: | + | 42. [[Hendrik Meerman]] (USA), [[CM]], 50, 12:48:30 in 2012<br/> |
− | + | 43. [[Scott Tapley]] (USA), [[MC]], 50, 17:43:12 in 2014<br/> | |
==World's 50 Most Adventurous Open Water Women== | ==World's 50 Most Adventurous Open Water Women== | ||
Line 171: | Line 171: | ||
Gallant-Charette was named to the list of [[2015 World's 50 Most Adventurous Open Water Women]] by the [[World Open Water Swimming Association]]. | Gallant-Charette was named to the list of [[2015 World's 50 Most Adventurous Open Water Women]] by the [[World Open Water Swimming Association]]. | ||
− | == | + | ==2017 World's 50 Most Adventurous Open Water Women== |
− | Gallant-Charette was named to the [[ | + | Gallant-Charette was named to the [[2017 World's 50 Most Adventurous Open Water Women]] by the [[World Open Water Swimming Association]]. The women are listed below, alphabetically by last name: |
1. [[Patti Bauernfeind]], marathon/channel/relay swimmer from the USA<br/> | 1. [[Patti Bauernfeind]], marathon/channel/relay swimmer from the USA<br/> | ||
2. [[Carina Bruwer]], marathon/channel/charity event swimmer from South Africa<br/> | 2. [[Carina Bruwer]], marathon/channel/charity event swimmer from South Africa<br/> | ||
− | + | 3. [[Charlotte Brynn]], marathon/channel/ice swimmer and coach from New Zealand/USA<br/> | |
4. [[Jessie Campbell]], ice/winter swimmer from Great Britain<br/> | 4. [[Jessie Campbell]], ice/winter swimmer from Great Britain<br/> | ||
5. [[Kimberley Chambers]], marathon/channel/extreme/cross-border swimmer from New Zealand/USA<br/> | 5. [[Kimberley Chambers]], marathon/channel/extreme/cross-border swimmer from New Zealand/USA<br/> | ||
6. [[Devon Clifford]], marathon/channel/open water swimmer from the USA <br/> | 6. [[Devon Clifford]], marathon/channel/open water swimmer from the USA <br/> | ||
− | + | 7. [[Jackie Cobell]], channel/extreme/ice swimmer from Great Britain<br/> | |
8. [[Lorna Cochran]], open water swimmer from South Africa<br/> | 8. [[Lorna Cochran]], open water swimmer from South Africa<br/> | ||
9. [[Olive Conroy]], ice/winter swimmer from Ireland<br/> | 9. [[Olive Conroy]], ice/winter swimmer from Ireland<br/> | ||
Line 187: | Line 187: | ||
11. [[Beth French]], channel swimmer from Great Britain<br/> | 11. [[Beth French]], channel swimmer from Great Britain<br/> | ||
12. [[Elizabeth Fry]], marathon/channel swimmer and event organizer from USA<br/> | 12. [[Elizabeth Fry]], marathon/channel swimmer and event organizer from USA<br/> | ||
− | + | 13. Pat Gallant-Charette, channel/marathon swimmer from the USA<br/> | |
14. [[Pilar Geijo]], professional marathon swimmer from Argentina<br/> | 14. [[Pilar Geijo]], professional marathon swimmer from Argentina<br/> | ||
15. [[Ines Hahn]], ice/winter/professional marathon swimmer from Germany<br/> | 15. [[Ines Hahn]], ice/winter/professional marathon swimmer from Germany<br/> | ||
16. [[Jessi Harewicz]], marathon/channel swimmer from Canada<br/> | 16. [[Jessi Harewicz]], marathon/channel swimmer from Canada<br/> | ||
− | + | 17. [[Mariel Hawley Dávila]], marathon/channel/cross-border swimmer from Mexico<br/> | |
18. [[Bárbara Hernández Huerta]], winter/extreme swimmer from Chile<br/> | 18. [[Bárbara Hernández Huerta]], winter/extreme swimmer from Chile<br/> | ||
19. [[Bridgette Hobart]], event organizer and marathon/channel swimmer from the USA<br/> | 19. [[Bridgette Hobart]], event organizer and marathon/channel swimmer from the USA<br/> | ||
Line 197: | Line 197: | ||
21. [[Linda Kaiser]], channel swimmer, advisor and administrator from the USA<br/> | 21. [[Linda Kaiser]], channel swimmer, advisor and administrator from the USA<br/> | ||
22. [[Lori King]], marathon/channel swimmer from the USA<br/> | 22. [[Lori King]], marathon/channel swimmer from the USA<br/> | ||
− | + | 23. [[Tita Llorens]], marathon/channel swimmer from Spain<br/> | |
24. [[Marcy MacDonald]], DPM, marathon/channel swimmer from the USA<br/> | 24. [[Marcy MacDonald]], DPM, marathon/channel swimmer from the USA<br/> | ||
25. [[Elina Makïnen]], ice/winter swimmer from Finland<br/> | 25. [[Elina Makïnen]], ice/winter swimmer from Finland<br/> | ||
26. [[Angela Maurer]], professional marathon swimmer and Olympian from Germany<br/> | 26. [[Angela Maurer]], professional marathon swimmer and Olympian from Germany<br/> | ||
− | + | 27. [[Chloë McCardel]], marathon/channel swimmer and coach from Australia<br/> | |
28. [[Tiffany McQueen]], ocean/marathon swimmer from the USA<br/> | 28. [[Tiffany McQueen]], ocean/marathon swimmer from the USA<br/> | ||
29. [[Sally Minty-Gravett]], marathon/channel swimmer and coach from Great Britain (Jersey)<br/> | 29. [[Sally Minty-Gravett]], marathon/channel swimmer and coach from Great Britain (Jersey)<br/> | ||
− | + | 30. [[Jaimie Monahan]], ice/winter/marathon/channel swimmer from the USA<br/> | |
− | + | 31. [[Nuala Moore]], marathon/ice swimmer, second, author and lecturer from Ireland<br/> | |
− | + | 32. [[Victoria Mori]], ice/winter/professional marathon swimmer from Argentina<br/> | |
− | + | 33. [[Tina Neill]], marathon/channel/backstroker/extreme relay swimmer from the USA<br/> | |
− | + | 34. [[Anna-Carin Nordin]], Oceans Seven/ice swimmer from Sweden<br/> | |
− | + | 35. [[Renata Nováková]], ice/winter swimmer from the Czech Republic<br/> | |
− | + | 36. [[Magda Okurková]], ice/winter swimmer from the Czech Republic<br/> | |
− | + | 37. [[Penny Palfrey]], channel/marathon/extreme swimmer from Australia<br/> | |
− | + | 38. [[Ranie Pearce]], marathon/channel swimmer from the USA<br/> | |
− | + | 39. [[Cheryl Reinke]], marathon swimmer from the USA<br/> | |
40. [[Charlotte Samuels]], marathon/channel swimmer from the USA<br/> | 40. [[Charlotte Samuels]], marathon/channel swimmer from the USA<br/> | ||
41. [[Susan Simmons]], marathon swimmer with Multiple Sclerosis from Canada <br/> | 41. [[Susan Simmons]], marathon swimmer with Multiple Sclerosis from Canada <br/> | ||
42. [[Kate Steels-Fryatt]], polar ice miler and ice/winter swimmer from Great Britain<br/> | 42. [[Kate Steels-Fryatt]], polar ice miler and ice/winter swimmer from Great Britain<br/> | ||
− | + | 43. [[Sarah Thomas]], marathon/extreme swimmer from the USA<br/> | |
