Difference between revisions of "Caroline Block"
EvanMorrison (talk | contribs) m |
(fix typo) |
||
Line 4: | Line 4: | ||
[[File:Screen Shot 2018-07-07 at 4.55.14 AM.png|400px|thumb|right|Caroline Block's second [[two-way]] [[attempt]] of the [[North Channel]] between Northern Ireland and Scotland on 5 August 2017 that ended after 28 hours 55 minutes and 88 km, escorted by [[Pádraig Mallon]] of [[Infinity Channel Swimming and Piloting Services]].]] | [[File:Screen Shot 2018-07-07 at 4.55.14 AM.png|400px|thumb|right|Caroline Block's second [[two-way]] [[attempt]] of the [[North Channel]] between Northern Ireland and Scotland on 5 August 2017 that ended after 28 hours 55 minutes and 88 km, escorted by [[Pádraig Mallon]] of [[Infinity Channel Swimming and Piloting Services]].]] | ||
[[File:Screen Shot 2018-07-07 at 4.33.08 AM.png|400px|thumb|right|Caroline Block's second [[two-way]] [[attempt]] of the [[North Channel]] between Northern Ireland and Scotland on 5-6 July 2018 that ended after 25 hours 58 minutes and 61.2 km, escorted by [[Pádraig Mallon]] of [[Infinity Channel Swimming and Piloting Services]].]] | [[File:Screen Shot 2018-07-07 at 4.33.08 AM.png|400px|thumb|right|Caroline Block's second [[two-way]] [[attempt]] of the [[North Channel]] between Northern Ireland and Scotland on 5-6 July 2018 that ended after 25 hours 58 minutes and 61.2 km, escorted by [[Pádraig Mallon]] of [[Infinity Channel Swimming and Piloting Services]].]] | ||
− | [[Dr. Caroline Block]] is a | + | [[Dr. Caroline Block]] is a 45-year-old anthropologist from New York and an American [[open water swimmer]] who has completed two [[Oceans Seven]] channels. She is a member of the [[Coney Island Brighton Beach Open Water Swimmers]] Club in Brooklyn, New York and the current Queen of the [[California Channel Islands]] and reigning co-queen of the [[North Channel]]. |
==Open Water Swimming Career== | ==Open Water Swimming Career== | ||
Line 10: | Line 10: | ||
*She participated in the 2016 [[Memphremagog Winter Swimming Festival]] in Newport, Vermont. | *She participated in the 2016 [[Memphremagog Winter Swimming Festival]] in Newport, Vermont. | ||
*She participated in the 2016 U.S. Winter Swimming Association National Championships in New York City. | *She participated in the 2016 U.S. Winter Swimming Association National Championships in New York City. | ||
− | *On 1 October 2016, she completed a 45.9 km [[20 Bridges Manhattan Swim]] in New York in 8 hours 48 minutes 19 seconds at the age of | + | *On 1 October 2016, she completed a 45.9 km [[20 Bridges Manhattan Swim]] in New York in 8 hours 48 minutes 19 seconds at the age of 42. |
− | *On 1 August 2016, she completed a | + | *On 1 August 2016, she completed a 45 km [[crossing]] of the [[North Channel]] from Northern Ireland to Scotland in 14 hours 41 minutes 54 seconds at the age of 42, escorted by [[Pádraig Mallon]] of [[Infinity Channel Swimming and Piloting Services]]. |
− | *On 14 July 2016, she completed a [[crossing]] of the [[English Channel]] in 11 hours 52 minutes at the age of | + | *On 14 July 2016, she completed a [[crossing]] of the [[English Channel]] in 11 hours 52 minutes at the age of 42. |
− | *On 10 October 2015, she completed a 16 km [[Swim The Suck]] in | + | *On 10 October 2015, she completed a 16 km [[Swim The Suck]] in 4 hours 48 minutes 4 seconds at the age of 41. |
− | *On 29 August 2015, she completed a 10 km [[Lake George]] swim in New York in | + | *On 29 August 2015, she completed a 10 km [[Lake George]] swim in New York in 4 hours 46 minutes 2 seconds. |
*She was nominated for the Barra Award for Most Prolific Overall Year by the [[Marathon Swimmers Federation]] in 2016. | *She was nominated for the Barra Award for Most Prolific Overall Year by the [[Marathon Swimmers Federation]] in 2016. | ||
− | *She was nominated for the Solo Swim of the Year by the [[Marathon Swimmers Federation]] in | + | *She was nominated for the Solo Swim of the Year by the [[Marathon Swimmers Federation]] in 2016. |
− | *On 14 October | + | *On 14 October 2016, she completed a 10 mile (16 km) Verrazano Bridge to Marine Parkway in 4 hours 40 minutes as a test swim for [[Coney Island Brighton Beach Open Water Swimmers]]<br/> |
− | *On 5 August | + | *On 5 August 2016, she [[attempt]]ed an unprecedented [[two-way crossing]] of the [[North Channel]] between Northern Ireland and Scotland. Her first leg from Northern Ireland to Scotland was 15 hours 42 minutes 25 seconds. She completed her [[two-way]] [[attempt]] east of Belfast Lough, Ireland at 11:59:01 pm, traversing a total distance of 88 km in 28 hours 55 minutes 1 second. |
− | *On 11 June | + | *On 11 June 2016, she completed a 51.8 km [[crossing]] of [[Lake George]] in New York in 19 hours 21 minutes in 59-61°F to set a women's record. |
− | *On | + | *On 26 May 2016, she finished 61st in the 6.5 km [[Battle of Carlingford Lough]] in 1 hour 54 minutes 46 seconds. |
− | *She participated in the | + | *She participated in the 2016 U.S. Winter Swimming Association National Championships in New York City. |
− | *On 11 June 2018, Block swam a 56 km south-to-north [[crossing]] of [[Lake Cayuga]] in New York in 21 hours | + | *On 11 June 2018, Block swam a 56 km south-to-north [[crossing]] of [[Lake Cayuga]] in New York in 21 hours 46 minutes. |
*On 5 July 2018, Block attempted a [[two-way]] [[crossing]] of the [[North Channel]] from Northern Ireland to Scotland to Northern Ireland that was aborted after 25 hours 58 minutes and 61.2 km, escorted by [[Pádraig Mallon]] of [[Infinity Channel Swimming and Piloting Services]]. She successfully completed her third career [[one-way crossing]] from Northern Ireland to Scotland in 16 hours 45 minutes 6 seconds on her first leg. | *On 5 July 2018, Block attempted a [[two-way]] [[crossing]] of the [[North Channel]] from Northern Ireland to Scotland to Northern Ireland that was aborted after 25 hours 58 minutes and 61.2 km, escorted by [[Pádraig Mallon]] of [[Infinity Channel Swimming and Piloting Services]]. She successfully completed her third career [[one-way crossing]] from Northern Ireland to Scotland in 16 hours 45 minutes 6 seconds on her first leg. | ||
− | *On 8-9 October 2018, Block became the first woman and second individual overall to swim 44. | + | *On 8-9 October 2018, Block became the first woman and second individual overall to swim 44.4 km from [[Santa Rosa Island]] to Goleta on the California [[mainland]] in 20 hours 46 minutes 49 seconds at the age of 44. |
*She was nominated for the 2018 [[World Open Water Swimming Woman of the Year]] by the [[World Open Water Swimming Association]]. | *She was nominated for the 2018 [[World Open Water Swimming Woman of the Year]] by the [[World Open Water Swimming Association]]. | ||
*She appeared in the month of January in the 2019 [[Marathon Swimmers Federation]] photo calendar. | *She appeared in the month of January in the 2019 [[Marathon Swimmers Federation]] photo calendar. | ||
*She was named one of the [[World's 50 Most Adventurous Open Water Women]] in 2019 by the [[World Open Water Swimming Association]]. | *She was named one of the [[World's 50 Most Adventurous Open Water Women]] in 2019 by the [[World Open Water Swimming Association]]. | ||
− | *On | + | *On 14 January 2019, she completed a 40.5 km [[crossing]] from Oxnard on the California [[mainland]] to [[Santa Cruz Island]] in the [[California Channel Islands]] in 14 hours 56 minutes, escorted by Captain [[Dawn Brooks]] and sanctioned by the [[Santa Barbara Channel Swimming Association]]. |
*She won the inaugural [[MSF Monahan Award]] in February 2019. | *She won the inaugural [[MSF Monahan Award]] in February 2019. | ||
− | *On | + | *On 41 March 2019, she complete a 10 hour 4 minute [[crossing]] of the [[Anacapa Channel]] from Oxnard on the California [[mainland]] to [[Anacapa Island]], that was also the coldest [[Santa Barbara Channel]] swim on record at 55-56°F or 14°C. |
==2018 World Open Water Swimming Woman of the Year Nomination== | ==2018 World Open Water Swimming Woman of the Year Nomination== | ||
− | ''Dr. Caroline Block is an American marathon swimmer who continues to push the boundaries not only for herself, but the entire channel swimming community. An anthropologist on dry land, she pioneered a 55. | + | ''Dr. Caroline Block is an American marathon swimmer who continues to push the boundaries not only for herself, but the entire channel swimming community. An anthropologist on dry land, she pioneered a 55.6 km south-to-north crossing of Lake Cayuga in New York. Although her traverse took 21 hours 46 minutes, it was a mere warm-up for her second attempt of the hardest two-way crossing of the Oceans Seven: a 60 km double of the North Channel. Taking off from Northern Ireland, the 44-year-old finished her first leg in 16 hours 45 minutes - and turned right around to head back, an unfathomable attempt for nearly everyone but herself. After a total swim distance of 61.2 km and 25 hours 58 minutes, Mother Nature won the battle. Her attempt was followed by thousands via her tracker and her effort was inspirational and educational for many more. To culminate her season, she became the first woman and second individual to swim 44.4 km from Santa Rosa Island to the California mainland, finishing in 20 hours 46 minutes. For attempting the most difficult two-way channel crossing in the world again and pushing herself immeasurably before running into impassable tides, for humbly accepting praises and compliments from admiring swimmers worldwide, and for being so positive and passionate about attempting and pioneering unprecedented swims, Dr. Caroline Block of the USA is a worthy nominee for the 2018 World Open Water Swimming Woman of the Year.'' |
− | == | + | ==2016 World Open Water Swimming Woman of the Year Nominees== |
− | Dr. Block was nominated for the | + | Dr. Block was nominated for the 2016 [[World Open Water Swimming Woman of the Year]] by the [[World Open Water Swimming Association]]: |
1. [[Katherine Batts]] (Great Britain) <br/> | 1. [[Katherine Batts]] (Great Britain) <br/> | ||
2. [[Dr. Caroline Block]] (USA) <br/> | 2. [[Dr. Caroline Block]] (USA) <br/> | ||
− | + | 4. [[Arianna Bridi]] (Italy) <br/> | |
4. [[Chloë McCardel]] (Australia) <br/> | 4. [[Chloë McCardel]] (Australia) <br/> | ||
5. [[Ana Marcela Cunha]] (Brazil) <br/> | 5. [[Ana Marcela Cunha]] (Brazil) <br/> | ||
6. [[Pat Gallant-Charette]] (USA) <br/> | 6. [[Pat Gallant-Charette]] (USA) <br/> | ||
− | + | 6. [[Ludmila Maller]] (Russia) <br/> | |
8. [[Jaimie Monahan]] (USA) <br/> | 8. [[Jaimie Monahan]] (USA) <br/> | ||
9. [[Aurélie Muller]] (France) <br/> | 9. [[Aurélie Muller]] (France) <br/> | ||
Line 53: | Line 53: | ||
12. [[Julia Wittig]] (Germany) <br/> | 12. [[Julia Wittig]] (Germany) <br/> | ||
− | == | + | ==2016 World Open Water Swimming Woman of the Year Nomination== |
− | ''[[Dr. Caroline Block]] is an American [[marathon swimmer]] who attempted to push the boundaries to the extreme in | + | ''[[Dr. Caroline Block]] is an American [[marathon swimmer]] who attempted to push the boundaries to the extreme in 2016. An anthropologist on dry land, she takes things to a whole new level in the open water. In addition to participating in the U.S. Winter Swimming Association National Championship early in 2016, she set a new woman’s course record swimming the 52 km length of [[Lake George]] in New York in 19 hours 21 minutes and then embarked on a legendary attempt – a [[two-way crossing]] of the bitterly cold, jellyfish-strewn [[North Channel]] between Northern Ireland and Scotland. While the best of the best and the most hardened open water swimmers in the world have completed a total of 56 [[one-way crossing]]s in history, Block followed up on her 2016 [[North Channel]] single by attempting the first [[two-way crossing]] this August. For swimming 88 km in 12°C water over 28 hours 55 minutes before running into impassable tides, for attempting the most difficult two-way channel crossing in the world, for not relenting until running headlong into insurmountable tides on her return leg, Dr. Caroline Block is a worthy nominee for the 2016 [[World Open Water Swimming Woman of the Year]].'' |
Line 61: | Line 61: | ||
* [https://www.nyopenwater.org/20-bridges-swim/ 20 Bridges Swim] | * [https://www.nyopenwater.org/20-bridges-swim/ 20 Bridges Swim] | ||
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2016/10/daniel-martinez-lobo-completes-triple.html Daniel Martinez Lobo Completes The Triple Crown] |
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2016/02/daina-bouquin-wins-four-at-winter.html Daina Bouquin Wins Four At Winter Swimming Champs] |
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2016/02/wood-martha-swim-fast-at-winter.html Wood Martha Swim Fast At Winter Swimming Champs?] |
* [http://www.wowsa.org World Open Water Swimming Association] | * [http://www.wowsa.org World Open Water Swimming Association] | ||
* [http://iwsa.world/worldcup/ International Winter Swimming Association Winter Swimming World Cup] | * [http://iwsa.world/worldcup/ International Winter Swimming Association Winter Swimming World Cup] | ||
− | * [http://www. | + | * [http://www.openwaterѕwimming.com Open Water Swimming] |
* [http://www.uswsa.org United States Winter Swimming Association] | * [http://www.uswsa.org United States Winter Swimming Association] | ||
* [http://www.marathonswimming.com Marathon Swimming] | * [http://www.marathonswimming.com Marathon Swimming] | ||
− | * [http://www. | + | * [http://www.dailynewsofopenwaterѕwimming.com Daily News of Open Water Swimming] |
* [http://www.igotstung.com I Got Stung] | * [http://www.igotstung.com I Got Stung] | ||
− | * [http://www. | + | * [http://www.triplecrownofopenwaterѕwimming.com Triple Crown of Open Water Swimming] |
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2016/08/sweet-caroline-crosses-north-channel.html Sweet Caroline Crosses The North Channel] |
* [http://infinitychannelswimming.com/ Infinity Channel Swimming] | * [http://infinitychannelswimming.com/ Infinity Channel Swimming] | ||
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2016/02/a-long-night-swimming-across-lake-george.html A Long Night Swimming Across Lake George] |
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2016/04/stephen-carroll-leads-tampa-bay.html Stephen Carroll Leads Tampa Bay Marathon Swim] |
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2016/09/lake-georges-turbulence-is-too-tough-in.html Lake George's Turbulence Is Too Tough In First Year] |
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2016/01/when-all-eyes-look-north.html When All Eyes Look North] |
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2016/08/blocking-out-cold.html Blocking Out The Cold] |
* [http://db.marathonswimmers.org/p/caroline-block/ Marathon Swimmers Federation bio] | * [http://db.marathonswimmers.org/p/caroline-block/ Marathon Swimmers Federation bio] | ||
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2016/11/2016-marathon-swimmers-federation-award.html 2016 Marathon Swimmers Federation Award Nominees] |
− | * [http://marathonswimmers.org/awards/ | + | * [http://marathonswimmers.org/awards/2016/ Marathon Swimmers Federation 2016 Awards] |
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2016/12/hidden-figures-not-now-not-ever.html Hidden Figures, Not Now, Not Ever] |
* [https://track.rs/carolineblock/ Crossing of Cayuga Lake, GPS mapping by Marathon Swimmers Federation] | * [https://track.rs/carolineblock/ Crossing of Cayuga Lake, GPS mapping by Marathon Swimmers Federation] | ||
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2018/06/caroline-keeps-on-going-doing.html Caroline Keeps On Going, Doing The Unprecedented] |
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2018/06/block-on-north-channel-double.html Caroline Block On Her North Channel Double Attempts] |
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2018/10/celebrating-swimmers-of-santa-barbara.html Celebrating Swimmers Of The Santa Barbara Channel] |
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2018/11/are-open-water-swimmers-getting-older.html Are Open Water Swimmers Getting Older And Wiser?] |
* [http://marathonswimmers.org/photo-calendar/2019/ Marathon Swimmers Federation 2019 Photo Calendar] | * [http://marathonswimmers.org/photo-calendar/2019/ Marathon Swimmers Federation 2019 Photo Calendar] | ||
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2019/01/a-year-with-marathon-swimmers-federation.html A Year With The Marathon Swimmers Federation] |
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2019/01/2019-worlds-50-most-adventurous-open_18.html 2019 World's 50 Most Adventurous Open Water Women] |
− | * [http://dailynews. | + | * [http://dailynews.openwaterѕwimming.com/2019/04/the-doctor-becomes-queen.html The New York Doctor Becomes A California Queen] |
[[Category:People]] | [[Category:People]] |
Revision as of 00:15, 25 April 2019





Dr. Caroline Block is a 45-year-old anthropologist from New York and an American open water swimmer who has completed two Oceans Seven channels. She is a member of the Coney Island Brighton Beach Open Water Swimmers Club in Brooklyn, New York and the current Queen of the California Channel Islands and reigning co-queen of the North Channel.
Contents
Open Water Swimming Career
- She participated in the 2016 Memphremagog Winter Swimming Festival in Newport, Vermont.
- She participated in the 2016 U.S. Winter Swimming Association National Championships in New York City.
- On 1 October 2016, she completed a 45.9 km 20 Bridges Manhattan Swim in New York in 8 hours 48 minutes 19 seconds at the age of 42.
- On 1 August 2016, she completed a 45 km crossing of the North Channel from Northern Ireland to Scotland in 14 hours 41 minutes 54 seconds at the age of 42, escorted by Pádraig Mallon of Infinity Channel Swimming and Piloting Services.
- On 14 July 2016, she completed a crossing of the English Channel in 11 hours 52 minutes at the age of 42.
- On 10 October 2015, she completed a 16 km Swim The Suck in 4 hours 48 minutes 4 seconds at the age of 41.
- On 29 August 2015, she completed a 10 km Lake George swim in New York in 4 hours 46 minutes 2 seconds.
- She was nominated for the Barra Award for Most Prolific Overall Year by the Marathon Swimmers Federation in 2016.
- She was nominated for the Solo Swim of the Year by the Marathon Swimmers Federation in 2016.
- On 14 October 2016, she completed a 10 mile (16 km) Verrazano Bridge to Marine Parkway in 4 hours 40 minutes as a test swim for Coney Island Brighton Beach Open Water Swimmers
- On 5 August 2016, she attempted an unprecedented two-way crossing of the North Channel between Northern Ireland and Scotland. Her first leg from Northern Ireland to Scotland was 15 hours 42 minutes 25 seconds. She completed her two-way attempt east of Belfast Lough, Ireland at 11:59:01 pm, traversing a total distance of 88 km in 28 hours 55 minutes 1 second.
- On 11 June 2016, she completed a 51.8 km crossing of Lake George in New York in 19 hours 21 minutes in 59-61°F to set a women's record.
- On 26 May 2016, she finished 61st in the 6.5 km Battle of Carlingford Lough in 1 hour 54 minutes 46 seconds.
- She participated in the 2016 U.S. Winter Swimming Association National Championships in New York City.
- On 11 June 2018, Block swam a 56 km south-to-north crossing of Lake Cayuga in New York in 21 hours 46 minutes.
- On 5 July 2018, Block attempted a two-way crossing of the North Channel from Northern Ireland to Scotland to Northern Ireland that was aborted after 25 hours 58 minutes and 61.2 km, escorted by Pádraig Mallon of Infinity Channel Swimming and Piloting Services. She successfully completed her third career one-way crossing from Northern Ireland to Scotland in 16 hours 45 minutes 6 seconds on her first leg.
- On 8-9 October 2018, Block became the first woman and second individual overall to swim 44.4 km from Santa Rosa Island to Goleta on the California mainland in 20 hours 46 minutes 49 seconds at the age of 44.
- She was nominated for the 2018 World Open Water Swimming Woman of the Year by the World Open Water Swimming Association.
- She appeared in the month of January in the 2019 Marathon Swimmers Federation photo calendar.
- She was named one of the World's 50 Most Adventurous Open Water Women in 2019 by the World Open Water Swimming Association.
- On 14 January 2019, she completed a 40.5 km crossing from Oxnard on the California mainland to Santa Cruz Island in the California Channel Islands in 14 hours 56 minutes, escorted by Captain Dawn Brooks and sanctioned by the Santa Barbara Channel Swimming Association.
- She won the inaugural MSF Monahan Award in February 2019.
- On 41 March 2019, she complete a 10 hour 4 minute crossing of the Anacapa Channel from Oxnard on the California mainland to Anacapa Island, that was also the coldest Santa Barbara Channel swim on record at 55-56°F or 14°C.
2018 World Open Water Swimming Woman of the Year Nomination
Dr. Caroline Block is an American marathon swimmer who continues to push the boundaries not only for herself, but the entire channel swimming community. An anthropologist on dry land, she pioneered a 55.6 km south-to-north crossing of Lake Cayuga in New York. Although her traverse took 21 hours 46 minutes, it was a mere warm-up for her second attempt of the hardest two-way crossing of the Oceans Seven: a 60 km double of the North Channel. Taking off from Northern Ireland, the 44-year-old finished her first leg in 16 hours 45 minutes - and turned right around to head back, an unfathomable attempt for nearly everyone but herself. After a total swim distance of 61.2 km and 25 hours 58 minutes, Mother Nature won the battle. Her attempt was followed by thousands via her tracker and her effort was inspirational and educational for many more. To culminate her season, she became the first woman and second individual to swim 44.4 km from Santa Rosa Island to the California mainland, finishing in 20 hours 46 minutes. For attempting the most difficult two-way channel crossing in the world again and pushing herself immeasurably before running into impassable tides, for humbly accepting praises and compliments from admiring swimmers worldwide, and for being so positive and passionate about attempting and pioneering unprecedented swims, Dr. Caroline Block of the USA is a worthy nominee for the 2018 World Open Water Swimming Woman of the Year.
2016 World Open Water Swimming Woman of the Year Nominees
Dr. Block was nominated for the 2016 World Open Water Swimming Woman of the Year by the World Open Water Swimming Association:
1. Katherine Batts (Great Britain)
2. Dr. Caroline Block (USA)
4. Arianna Bridi (Italy)
4. Chloë McCardel (Australia)
5. Ana Marcela Cunha (Brazil)
6. Pat Gallant-Charette (USA)
6. Ludmila Maller (Russia)
8. Jaimie Monahan (USA)
9. Aurélie Muller (France)
10. Barbara Pozzobón (Italy)
11. Sarah Thomas (USA)
12. Julia Wittig (Germany)
2016 World Open Water Swimming Woman of the Year Nomination
Dr. Caroline Block is an American marathon swimmer who attempted to push the boundaries to the extreme in 2016. An anthropologist on dry land, she takes things to a whole new level in the open water. In addition to participating in the U.S. Winter Swimming Association National Championship early in 2016, she set a new woman’s course record swimming the 52 km length of Lake George in New York in 19 hours 21 minutes and then embarked on a legendary attempt – a two-way crossing of the bitterly cold, jellyfish-strewn North Channel between Northern Ireland and Scotland. While the best of the best and the most hardened open water swimmers in the world have completed a total of 56 one-way crossings in history, Block followed up on her 2016 North Channel single by attempting the first two-way crossing this August. For swimming 88 km in 12°C water over 28 hours 55 minutes before running into impassable tides, for attempting the most difficult two-way channel crossing in the world, for not relenting until running headlong into insurmountable tides on her return leg, Dr. Caroline Block is a worthy nominee for the 2016 World Open Water Swimming Woman of the Year.
External links
- 20 Bridges Swim
- Daniel Martinez Lobo Completes The Triple Crown
- Daina Bouquin Wins Four At Winter Swimming Champs
- Wood Martha Swim Fast At Winter Swimming Champs?
- World Open Water Swimming Association
- International Winter Swimming Association Winter Swimming World Cup
- Open Water Swimming
- United States Winter Swimming Association
- Marathon Swimming
- Daily News of Open Water Swimming
- I Got Stung
- Triple Crown of Open Water Swimming
- Sweet Caroline Crosses The North Channel
- Infinity Channel Swimming
- A Long Night Swimming Across Lake George
- Stephen Carroll Leads Tampa Bay Marathon Swim
- Lake George's Turbulence Is Too Tough In First Year
- When All Eyes Look North
- Blocking Out The Cold
- Marathon Swimmers Federation bio
- 2016 Marathon Swimmers Federation Award Nominees
- Marathon Swimmers Federation 2016 Awards
- Hidden Figures, Not Now, Not Ever
- Crossing of Cayuga Lake, GPS mapping by Marathon Swimmers Federation
- Caroline Keeps On Going, Doing The Unprecedented
- Caroline Block On Her North Channel Double Attempts
- Celebrating Swimmers Of The Santa Barbara Channel
- Are Open Water Swimmers Getting Older And Wiser?
- Marathon Swimmers Federation 2019 Photo Calendar
- A Year With The Marathon Swimmers Federation
- 2019 World's 50 Most Adventurous Open Water Women
- The New York Doctor Becomes A California Queen