Catalina Channel Swimming Federation

From Openwaterpedia

Revision as of 00:06, 2 May 2012 by Admin (Talk | contribs)
Jump to: navigation, search
Members of the Catalina Channel Swimming Federation at the induction ceremonies at the United Nations in June 2011. Photo by Skip Storch
The Catalina Channel Swimming Federation (CCSF) governs, supports, promotes and educates individuals about swimming across the Catalina Channel and sanctions its escort pilots, observers and swimmers. It is an Honour Organisation inducted in the International Marathon Swimming Hall of Fame in 2011.

Contents

Board of Directors

List of Successful Swimmers

Catalina Channel Swimming Federation, an organization of swimmers, observers and pilots
A body of water with all kinds of marine life
The Channel Islands
Channel crossings are often done at night

A complete list of details of successful Catalina Channel solo swimmers is posted here.
A complete list of details of successful Catalina Channel relays is posted here.
Individual records are posted here.
Relay records are posted here.
The first ten successful swimmers included the following individuals:

1. George Young, 1927, 15:44:30
2. Henry Sullivan, 1927, 22:45
3. Myrtle Huddlestone, 1927, 20:42
4. Kyle Leonard, 1927, 15:11:38
5. Byron Summers, 1927, 13:35
6. Paul Chatteau, 1936, 33:50
7. King Benny Nawahi, 1946, 22:20
8. Ray Carmassi, 1952, 18:20
9. Jose Cortinas, 1952, 28:55
10. Florence Chadwick, 1952, 13:45:32

The All-Time Catalina Channel Crossing list, compiled by time but without any two-way crossings, is below. The list is only ratified for swims completed until December 2009:

1. Penny Dean, USA (1976), MC, 7:15:55
2. Pete Huisveld, USA (1992), MC, 7:37:31
3. Karen Burton, USA (1994), CM, 7:43:06
4. Todd Robinson, USA (2009), CM, 8:05:44
5. Hank Wise, USA (2010), CM, 8:07:04
6. Chad Hundeby, USA (1993), CM, 8:14:46
7. Gemma Jensen, Australia (2006), CM, 8:20:48
8. Jim McConica, USA (1983), CM, 8:27:24
9. Rendy Lynn Opdycke, USA (2008), CM, 8:28:21
10. John York, USA (1977), MC, 8:31:20
11. John York, USA (2000), CM, 8:32:49
12. Andrea Karge, USA (2001), CM, 8:33:18
13. Anna Ray DeLozier, USA (2006), CM, 8:35:44
14. Heather Royer, USA (1998), CM, 8:42:57
15. Mary Beth Colpo, USA (1977), CM, 8:43:16
16. Jamie Schnick, USA (1993), CM, 8:45:00
17. Lynne Cox, USA (1974), MC, 8:48
18. John York, USA (1976), CM, 8:49:50
19. David Cox, USA (1972), CM, 8:50
20. Andrew Alan Voisard, USA (2007), CM, 8:51:51
21. John York, USA (1984), CM, 8:54:01
22. David Blanke, USA (2005), CM, 8:56:10
23. Elizabeth Fry, USA (2005), CM, 8:56:10
24. Marcia Cleveland, USA (2005), CM, 8:56:10
25. Jennifer Schumacher, USA (2009), CM, 9:02:48
26. Rick Heltzel, USA (1984), CM, 9:04:12
27. Jim McConica, USA (1982), CM, 9:08
28. Craig Lenning, USA (2009), CM, 9:09:51
29. Tom Parks, USA (1956), MC, 9:10:30
30. Pieter Christian Jongeneel Anderica, Spain (2008), CM, 9:14:26
31. Andy Taylor, USA (1972), CM, 9:19
32. Forrest Nelson, USA (2009), CM, 9:21:02
33. Mohamed I. El Wekil, Egypt (1984), CM, 9:23:06
34. Cathy Moore, USA (1985), CM, 9:25:59
35. Tina Neill, USA (2007), CM, 9:26:45
36. Carol Lee Heltzel, USA (1984), CM, 9:28:28
37. Alan Bell, USA (2001), CM, 9:28:29
38. Jeffrey Cleveland, USA (2009), CM, 9:32:57
39. Alison Streeter, England (1984), CM, 9:33
40. Emily Evans, USA (2008), CM, 9:34:01
41. Kathleen Wilson, USA (2004), CM, 9:36:34
42. Phil Garn, USA (2005), CM, 9:39:25
43. Dan Slosberg, USA (1977), MC, 9:40
44. Marc Lewis, USA (2006), CM, 9:44:18
45. Joe Locke, USA (2009), CM, 9:45:52
46. James F. Fitzpatrick, USA (2001), CM, 9:47:44
47. Michelle Deasy, USA (2008), CM, 9:50:00
48. Sally Anne Minty-Gravett, Jersey Island, UK (2006), CM, 9:51:23
49. Lamiaa Zahy, Egypt (1984), CM, 9:52:30
50. Greg Farrier, USA (2008), CM, 9:54
51. Cindy Walsh, USA (2008), CM, 9:55
52. Dan Robinson, USA (2008), CM, 9:57:40
53. Tami Lavecheck, USA (1979), CM, 10:03:30
54. Karl Jacobs, USA (2007), CM, 10:07:58
55. Dan Angress, USA (1991), CM, 10:08:00
56. Scott Zornig, USA (1999), CM, 10:08:34
57. Dan Richards, USA (2008), CM, 10:10:45
58. Elizabeth Lee, USA (2007), CM, 10:10:59
59. Mark Monticino, USA (2003), CM, 10:11:13
60. William Schulz, USA (2003), CM, 10:11:13
61. Michelle Macy, USA (2008), CM, 10:12:31
62. Taranath Narayan Shenoy, India (1987), CM, 10:15:00
63. Anne Cleveland, USA (2001), CM, 10:15
64. Jim McConica, USA (2004), CM, 10:19:24
65. Paul Lundgren, USA (2009), CM, 10:19:43
66. David Cox, USA (1974), CM, 10:20
67. Michael Miller, USA (2003), CM, 10:20:13
68. Dorothy Thomas-Reid, USA (2007), CM, 10:22:30
69. Bula Chowdhury Chakraborty, India (2002), CM, 10:23:14
70. Antonio Arguelles, Mexico (2009), CM, 10:25:02
71. James Murphy, USA (2000), CM, 10:26
72. Steve Hoberg, USA (1992), CM, 10:27:24
73. Rebecca Jackman, USA (2001), CM, 10:28:01
74. Stephen Junk, Australia (2008), CM, 10:29:46
75. Chris Palfrey, Australia (2009), CM, 10:30:29
76. John Graass, USA (2007), CM, 10:31:22
77. Mara Wells, USA (1997), CM, 10:32:42
78. Frank Reynolds, USA (1987), CM, 10:34:20
79. Peter Attia, Canada (2005), CM, 10:34:51
80. David Galli, USA (2008), CM, 10:35:06
81. Forrest Nelson, USA (2004), CM, 10:35:16
82. Tina Neill (backstroke), USA (2008), CM, 10:37:42
83. Carol Sing, USA (1997), CM, 10:38:20
84. Scott Richards, USA (2006), CM, 10:39:27
85. Tom Hecker,USA (2009), CM, 10:45:24
86. David Yudovin, USA (1995), CM, 10:46:47
87. Nick Adams, UK (2009), CM, 10:48:42
88. Timothy Cheesman, England (1991), CM, 10:48:46
89. Elaine Kornbau Howley, USA (2008), CM, 10:57:44
90. Suzanne Riedinger, USA (1984), CM, 10:57:47
91. Sakura Hingley, UK (2009), CM, 10:58:27
92. Sandy Blewitt, New Zealand (1977), MC, 10:58:32
93. Cyrise Calvin, USA (1992), CM, 10:59:22
94. Andrew Peter Blake, USA (1994), CM, 11:01:35
95. Carol Hadley, USA (1980), CM, 11:02:14
96. Cindy Cleveland, USA (1976), CM, 11:04:24
97. Michael Fero, USA (2008), CM, 11:06:43
98. Loren McCoy, USA (2002), CM, 11:12:43
99. Mike Suttle, USA (1986), CM, 11:13:23
100. Pat Hines, USA (1981), CM, 11:17:34
101. David Morgan, England (1984), CM, 11:23
102. Norman Albert, USA (1982), CM, 11:25:36
103. Andrew Alan Voisard, USA (2006), CM, 11:26:47
104. Lynne Smith, USA (2006), CM, 11:27:29
105. Richard Marks, USA (1981), CM, 11:28
106. Claudia Rose USA (2006), CM, 11:33:20
107. Rick Barthels, USA (1990), CM, 11:36:43
108. James Pittar, Australia (2006), CM, 11:36:50
109. David Livengood, USA (2009), CM, 11:39:22
110. Jeffrey Magouirk, USA (2005), CM, 11:43:02
111. Anthony Zamora, USA (2008), CM, 11:43:02
112. Michelle Davidson, USA (2008), CM, 11:46:01
113. Nancy Steadman-Martin USA (2008), CM, 11:46:01
114. Erica Moffett, England (2008), CM, 11:47:21
115. David Yudovin, USA (1993), CM, 11:49:37
116. Aditya Santosh Raut, India (2006), CM, 11:50
117. David Yudovin, USA (1976), CM, 11:50:12
118. Richard Knepper, USA (2005), MC, 11:56:10
119. Louise Comar, USA (1982), CM, 11:59:44
120. Chuck Hosmer, USA (1979), CM, 12:00
121. Kalani Russell, USA (1980), CM, 12:02
122. Bill Kincheloe, USA (1980), CM, 12:03:13
123. Frank Fredregill, USA (1986), CM, 12:11:12
124. Alan L. Freeman, USA (1994), CM, 12:12:07
125. Greta Andersen, Denmark/USA (1972), CM, 12:18
126. Antonio Arguelles, Mexico (1999), CM, 12:25:43
127. Tawny Cothran, USA (2008), CM, 12:30:20
128. Lynne Cox, USA (1971), CM, 12:34
129. Andy Taylor, USA (1971), CM, 12:34
130. Dennis Sullivan, USA (1971), CM, 12:34
131. Stacy Fresonke, USA (1971), CM, 12:34
132. David Clark, USA (1986), CM, 12:34:27
133. Sabrina Buselt-Carlon, USA (2008), CM, 12:34:40
134. Nick Olmos-Lau, Mexico (1999), CM, 12:40:17
135. Scott Coleman, USA (2000), CM, 12:41:43
136. Amy Migliazzo, USA (2000), MC, 12:45:29
137. Alexia Nalewaik, USA (1995), CM, 12:47:08
138. William Newbern, USA (2005), CM, 12:48:36
139. Andrew Hewitt, USA (2005), CM, 12:48:36
140. Stephen Autry, USA (2009), CM, 12:51:20
141. Bill Hoehn, USA (2005), CM, 12:57:59
142. Samantha Silva, USA (1994), CM, 13:02:49
143. Gary Greenwood, USA (2004), CM, 13:08:03
144. Michele Santilhano, South Africa (2007), CM, 13:08:35
145. Antonio Arguelles, Mexico (2008) CM, 13:10:30
146. Stephen Frantz, USA (1989) CM, 13:15:42
147. David Cooper, USA (2005) CM, 13:19:48
148. Peter Urrea, USA (1997) CM, 13:24:54
149. Tom Parks, USA (1954) CM, 13:25:41
150. Dale Petranech, USA (1985) CM, 13:28:48
151. Byron Summers, USA (1927) CM, 13:35
152. Bob Bejan, USA (1974), CM, 13:45
153. Peter Kelley, USA (1991), CM, 13:45:30
154. Florence Chadwick, USA (1952), CM, 13:45:32
155. David Yudovin, USA (1986), MC, 13:46
156. Kate Howell, USA (2008), CM, 13:49:53
157. Chris Roberts, USA (2008), CM, 13:50:56
158. Cindy Walsh, USA (2007), CM, 13:56:05
159. Noel Wells, USA (1995), CM, 13:57:09
160. Joe Bommarito, USA (1984), CM, 14:00:43
161. Tom Clardy, USA (1982), CM, 14:02:14
162. Peter Attia, Canada (2009), MC, 14:08:08
163. Michael Stanton, USA (1998), CM, 14:10:58
164. Dailza Damas Ribeiro, Brazil, (1993), CM, 14:25:43
165. Jamshid Khajavi, Iran (1998), CM, 14:52:45
166. Vicki Keith (butterfly) Canada (1989), CM, 14:53:26
167. James Fitzpatrick (to Newport Beach), USA (2008), CM, 14:59:23
168. Carlos Costa, USA (1993), CM, 15:03:02
169. Syndi Goldenson, USA (1977), CM, 15:05:20
170. Kyle Leonard, USA (1927), CM, 15:11:38
171. Paolo Chiarino, Italy (2005), CM, 15:17:06
172. Kevin Murphy, England (2003), CM, 15:23:12
173. Norman Albert, USA (1983), MC, 15:29
174. Bill Slater, USA (1957), CM, 15:38
175. Pam Nickle, USA (1983), CM, 15:38:38
176. George Young, Canada (1927), CM, 15:44:30
177. Bob West, USA (1998), CM, 15:49:49
178. Lynn Kubasek, USA (2009), CM, 15:53:38
179. Ramon Ocana, Mexico (1956), CM, 15:54:22
180. Christian Tuskes, USA (2006), CM, 15:57:23
181. Grant Currie, USA (2006), CM, 15:59:27
182. Jamshid Khajavi, Iran (1990), CM, 16:07:39
183. Bob West, USA (1991), CM, 16:15:00
184. Stanley Leventhal, USA (2006), CM, 16:15:15
185. Roy Sutter, USA (1953), CM, 16:38
186. Jason Zirganos, Greece (1957), CM, 17:00
187. Daisy Murchie, USA (1955), CM, 17:04
188. Bill Slater, USA (1956), CM, 17:30
189. Jason Pipoly, USA (2003), MC, 17:59:15
190. Jamshid Khajavi, Iran (1992), MC, 18:01:42
191. Ray Carmassi, USA (1952), CM, 18:20
192. Bill Slater, USA (1955), CM, 18:54
193. John Hill, USA (1985), CM, 19:15:13
194. Amy Hiland, USA (1955), CM, 20:07:07
195. Myrtle Huddlestone, USA (1927), CM, 20:42
196. Jamshid Khajavi, Iran (1995), CM, 20:47:31
197. King Benny Nawahi, USA/Hawaii (1946), CM, 22:20
198. Henry Sullivan - breaststroke, USA (1927), CM, 22:45
199. Amy Hiland, USA (1958), CM, 24:00:00
200. Jose Cortinas, Cuba (1952), CM, 28:55:00
201. Jose Cortinas, Cuba (1953), MC, 32:10:52
202. Paul Chatteau, France (1936), CM, 33:50:00

Videos

Reference

Personal tools
Namespaces
Variants
Actions
Navigation
Olympics
OWS Conferences
Race Calendar
Travel & Vacations
OWS Forums
Featuring
Education Programs
Insurance Services
Help
Toolbox
About OWP
Courtesy of